List of Property Developers in Worldwide

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Asset Wise Co., Ltd. 34 21,890 631 172
Major Development 17 3,907 626 606
ALTITUDE DEVELOPMENT CO.,LTD 15 1,677 276 33
109 Real Estate (2555) Co., Ltd. 6 335 20 18
Real Asset Development Co., Ltd. 6 1,720 171 96
Navarang Asset Co.,Ltd 6 759 213 68
Boat Pattana Co., Ltd. 5 324 31 28
Utility Real Estate 4 1,359 9 9
Serene Innovations & Developments 4 569 171 4
CP Land Public Company Limited 4 1,267 9 9
Built Land Public Company Limited 4 480 25 25
Patta Development Co., Ltd. 4 803 58 15
Everland Public Company Limited 4 6,087 117 116
Pattaya Land and House 3 71 38 2
Phuket Asia Land 3 75 60 40
Lert Development Co.,Ltd. 3 79 12 6
DJP Land& House Co., Ltd. 3 320 63 23
ESTATE CREATION CO.,LTD. 3 744 6 6
Cn Sure Co.,Ltd 2 89 15 4
Horizon Homes Samui 2 51 28 24
MENAM RESIDENCES CO., LTD 2 765 30 30
The Nine Development Co., Ltd. 2 85 13 0
Estate Perfect 2 625 7 7
AEH Company Limited 2 162 6 6
Billfishing Phuket Co., Ltd. 2 90 58 12
Veranda Resort Public Co., Ltd 2 300 62 28
Kanda Property Co., Ltd. 2 887 4 4
Bestart Heaven Co.,Ltd. 2 750 86 11
Capital G Development 2 1,081 19 9
Connexion Development 2 764 3 3
Thana Land Co., Ltd. 2 647 9 9
Hishine Development Group 2 6,510 65 18
Kiyana Co., Ltd. 1 282 97 14
S&S Residential 1 2,430 11 11
Salan Development Co.,Ltd. 1 1,537 53 53
Falcon Hill Development Limited 1 16 6 6
We Grand Development Co.,Ltd. 1 31 3 1
The Ridge 1 8 10 8
Ban Tai Estate 1 12 11 9
MBV Management Co. Ltd. 1 2 2 2
Samui Sunset Lagoon Estate 1 6 5 2
K.E.LAND COMPANY LIMITED 1 53 8 0
Surin Hill Development 1 8 1 1
Muensane Property 1 200 3 3
S.A. Future Property 1 90 13 1
Metropolis Property Co.,LTD. 1 1,721 75 35
Bandee Development Co.,ltd 1 71 1 1
Hotel Properties Limited group 1 370 87 86
Villa Medica Phuket 1 188 30 0
ALAND DEVELOPMENT CO., LTD 1 8 2 0
Teerin Group Co., Ltd. 1 138 2 2
National Housing Authority 1 5,171 3 3
Vana Varin Group 1 10 3 0
Premio Development 1 266 3 3
The Esteem Chiang Mai Co., Ltd. 1 108 6 6
Silver Land House Company Limited 1 166 1 1
Norwegian Properties Group 1 94 3 2
Baan Klang Hua Hin 1 117 33 10
Canary Property 1 67 22 4
East Home 1 73 1 1
Hana Home Design 1 50 1 1
K Home Asset 1 69 5 5
Ascon Construction Public Company Limited 1 639 5 3
Library Estate Co., Ltd. 1 131 2 2
Chiang Mai 99 Palm Co., Ltd. 1 98 2 2
Irin Property Co., Ltd. 1 235 41 0
Rich Land Property Co., LTD 1 169 3 3
SRC Chiang Mai Company Limited 1 397 75 18
Mekha Real Estate Limited 1 17 3 3
Belgian - Thai Development 1 60 36 19
Veranda Beach Pattaya Co., Ltd. 1 330 24 24
Stardome 1 199 71 14
Somwang Group 1 88 3 3
Quest Development 1 70 8 8
Pasumon Property Co., Ltd. 1 18 1 0
Santi Chok Co., Ltd. 1 386 3 3
B T Y Group 1 167 4 4
Inspire Estate Company Limited 1 458 3 3
SK Pattaya Construction DevelopMent Co,. Ltd. 1 364 132 7
YLP Co., Ltd. 1 36 6 6
Idea Development 1 30 2 0
CW Asset Co., Ltd. 1 70 2 0
Hihero Company Limited 1 508 2 2
Diamond Sukhumvit 1 485 52 52
T&T Andaman Group Company Limited 1 71 7 7
Prem Sita Company Limited 1 28 1 1
One.Six Development Corporation Limited 1 198 57 41
Ratchaphruek Luxury Development 1 370 5 3
Silver Coin Co., Ltd. 1 168 8 7
Pool Asset Co., Ltd. 1 515 42 42
Samui Lux Co LTD 1 10 3 2
K.D. Asset and Development Co., Ltd. 1 250 6 6
Real S Management Co., Ltd. 1 8 5 1
PURI Estate 1 210 2 2
Triones Industrial Co,. Ltd. 1 760 4 4
United Vision Co., Ltd. 1 243 104 0
Minor International Pcl 1 68 6 1
Bkk Grand Estate.Co., Ltd. 1 820 39 39
SC Real Estate Development Co., Ltd. 1 434 1 1
Pattra House and Property Co., Ltd. 1 103 4 4
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es