List of Property Developers in Worldwide

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Origin Property 87 47,939 4,829 1,658
Sena Development 68 36,490 2,958 429
Q Houses 45 13,912 385 371
Property Perfect 45 27,109 719 619
Golden Land 24 6,680 117 116
Laguna Property 20 2,147 431 275
Madcha Land Development Co., Ltd 17 1,610 218 65
Banyan Group Residences 16 3,700 279 41
Nirvana Development Co.,Ltd. 15 1,819 89 77
Regent Green Power 14 26,981 185 183
Habitat Group 13 2,103 436 40
Lalin Property 13 3,570 26 26
Phuket9 Co., Ltd. 13 1,795 584 27
The Siam Oriental Trading Co., Ltd. 11 1,581 183 46
The Urban Property 11 2,015 141 116
Orchid Palm Homes 11 545 73 31
UTOPIA CORPORATION CO LTD 10 2,665 253 120
Pearl Island Property Co., Ltd. 10 395 143 42
Richy Place 2002 10 7,390 307 171
Dusit Group 10 3,784 947 110
All Inspire Development 10 6,740 104 86
The Riviera Group 9 6,335 1,388 276
Global Top Group 9 4,897 522 93
Nai Harn Baan-Bua 7 153 41 25
Phuket Exclusive 7 65 20 19
Bangtao Paradise Construction 7 183 89 78
Sisaran Group 6 738 128 17
Hillside Hamlet Homes 6 140 18 15
The Nest Property 6 1,781 144 109
HUAHIN SUPSIRI PROPERTY CO.,LTD. 6 640 93 55
Blue Sky Group 5 5,330 503 315
Punna Development 5 598 37 26
Botanica Luxury Phuket Co.,Ltd. 5 175 139 0
NYE Estate 5 289 36 35
PACE Development 4 589 162 152
Smart House Hua Hin Co., Ltd. 4 185 11 7
Platinum Property Group 4 354 38 28
Apus Development Group 4 1,181 140 136
The Suksan Group 4 42 15 6
The Aristo Group Company 4 923 156 46
Home Development Group Co., Ltd. 4 1,701 41 28
Blue Horizon Co. Ltd 3 1,001 11 10
Thai Business Development Company Group 3 1,198 179 65
Cissa Group 3 395 77 7
Lucky Living Properties Co., Ltd. 3 468 123 118
Suphannaphum Land & House 3 1,563 15 15
NC Group 3 640 25 16
Sarin Properties 3 1,106 13 13
Prime Mansion 3 140 31 31
THE CLOUDS 3 158 205 12
FYNN DEVELOPMENT 3 405 131 101
LKH Development Co ., Ltd. 3 226 95 33
Hua Hin Nice Breeze 3 146 21 12
Silvan Property Co., Ltd. 3 1,054 225 81
Saha Asia Pacific Co., Ltd. 3 184 33 26
Langsuan Assets Co., Ltd. 2 214 52 52
One Group Development 2 618 107 9
Citygate Exclusive Development Co., Ltd 2 648 304 32
TPG Development Co., Ltd. 2 182 19 19
PCC Property Co.,LTD 2 60 22 21
Prayarachasi Co., Ltd. 2 41 3 3
Ocean Property 2 455 17 11
Red Mountain Hua Hin 2 112 18 17
JC KEVIN Development Co., Ltd. 2 490 83 26
Palm Bay Group 2 711 52 2
TCH Hua Hin Property 2 149 99 3
Chula Property 1 220 26 26
Powerhouse Development 1 93 4 4
Emerald Development Group Co.,Ltd 1 422 34 33
Wason Villa Co., Ltd. 1 18 10 10
SSP Construction 1 37 11 0
V.S. Group Co., Ltd. 1 478 28 28
The Bantita Group 1 63 5 5
Hylife homes 1 12 10 0
Happy Construction Company 1 13 3 1
Samui Project Development Co., Ltd. 1 5 5 0
Piya Asset Co., Ltd. 1 27 1 1
Mom Tri 1 11 6 6
Issara Junfa Co.,Ltd. 1 24 15 2
Angel Real Estate Consultancy Co., Ltd 1 1,642 134 0
Sansara Development Ltd. 1 62 12 5
Rex Projects Co., Ltd. 1 14 10 0
City Realty 1 900 52 46
Wise Power Land Co., Ltd 1 165 15 12
MHG NPark Development 1 44 8 5
Panorama Development Corp 1 14 12 0
FRASER CENTREPOINT LIMITED 1 146 6 6
Harrison Land 1 170 40 40
Union Pattaya Property 1 538 5 5
McInnes Corporation 1 33 3 3
Railand Property International Co., Ltd. 1 49 42 0
Ten Trillion Co., LTD. 1 96 13 1
Grand Marina 1 390 21 2
Palmhillshome 1 42 18 5
Panjapol Property Co., Ltd. 1 90 75 7
Orchid Paradise Homes 1 86 5 5
W-Shinwa Co.,Ltd. 1 156 105 38
Azur Samui 1 50 19 11
Khemanatra Development 1 36 1 0
Anina Villa Co., Ltd. 1 22 10 10
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es