List of Property Developers in Thailand

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Palm Springs Place Co., Ltd. 14 2,001 89 61
RISLAND (Thailand) 6 7,016 256 70
DIVINE DEVELOPMENT HOLDINGS CO.,LTD. 6 1,353 280 7
Benyapha Properties Co.,Ltd. 5 1,603 10 10
Phanason Properties 5 5,630 30 30
Garden Ville Home and Property Co., Ltd. 5 135 15 7
PTF Realty Co., Ltd 5 1,111 101 43
Tri Property Co., Ltd. 4 986 108 108
Life and Living Co.,Ltd. 4 1,697 8 8
Pannaphat Development Co.,Ltd. 4 26 18 10
NL Asset 3 996 9 9
Milford Group 3 355 21 21
M Pool Villa Resort Co., Ltd. 3 45 26 4
Sathaporn Estate 3 800 25 16
Serene Property and Development 3 1,588 29 22
Absolute World Group 3 321 21 21
JW REAL ESTATE CO.,LTD. 3 1,201 18 18
Gaysorn Group 3 361 56 55
Infinite Real Estate 3 1,413 20 20
Cosy Beach View 2 420 59 7
TC Development 2 3,819 187 187
Baan Yu Yen Resort Co., Ltd. 2 27 10 1
TNP Estate 2 404 10 10
Silk Projects Co.,Ltd. 2 523 44 40
CM Lanna Property 2 215 18 13
Sirayos Co.,Ltd 2 257 134 16
Akra Development 2 42 16 12
Baan Rajprasong 2 6,217 62 62
AP Grand Residence Group 2 70 12 12
Asakan Co., Ltd. 2 2,555 18 17
Regal Assets Co., Ltd. 2 155 27 0
Sunplay Asia 2 103 37 4
Rasika Property 2 459 4 4
AVIA PROPERTY CO.,LTD. 2 123 6 6
Chawang Modern Villas 1 20 4 4
SW ASSET 2015 CO., LTD. 1 51 47 20
Sansaran Co., Ltd. 1 144 7 7
The Emperor House Co., Ltd. 1 120 3 3
The Best Condominium Co., Ltd. 1 27 9 9
Pinetree Residence Co., Ltd. 1 15 11 1
Ratchadapisek Co., Ltd. 1 4 2 2
Romchokpattana ,co.ltd 1 594 12 12
LGH property Co., Ltd. 1 7 1 1
Bangna Residence Co,. Ltd. 1 410 9 9
EasyDayThailand 1 145 21 21
Pure 8 Collection 1 60 8 7
Tira Tiraa 1 162 11 11
Ploenchit Property Co., Ltd. 1 191 25 0
Vajra Company Limited 1 14 5 4
Trisara 1 57 2 2
Bibury Co., Ltd. 1 12 9 0
The Master Asset 1 199 5 4
The Next Real Estate 1 64 1 1
GHS Rockwater Residences 1 10 6 6
Utility Land Co., Ltd. 1 446 1 1
Samuttarat Co., Ltd. 1 44 1 1
Rojana Property Co.,Ltd. 1 151 44 44
Pratumnak Sands Co., Ltd. 1 283 16 16
Penprapar Property Ltd.,Part 1 80 2 1
Thai-One Property 1 97 10 10
Eden Thai Properties Co.,Ltd. 1 19 19 0
Indochine Beyond Co.,Ltd 1 40 5 5
X2 Resorts 1 84 12 12
Watcharin Group (Pattaya) Co,. Ltd. 1 277 1 1
Neo Estate Corporation Co.,Ltd 1 43 6 6
Vorrawut Group 1 500 24 24
NaMara Co., Ltd. 1 32 9 9
M TALAY CO., LTD. 1 159 19 15
Villa Property 1 699 20 20
103 INTELLIGENCE Co., Ltd. 1 130 7 7
Sittarom Development Co., Ltd. 1 111 4 4
Smart Development 1 21 1 0
Lanna Ville 1 115 3 3
Himma Prestige Living 1 53 11 11
The 8 Estate 1 61 2 2
H2 Estate co., ltd. 1 24 25 1
Baan Tarndong 1 105 13 13
Phuket Sirinath Property Co., LTD. 1 513 31 10
Manick Hillside Residential Development Phuket, Thailand 1 15 7 3
V Group 1 82 1 1
Teo Hong Silom Group 1 272 12 12
Tulip Group 1 380 8 8
Premsuk Pattana Co., Ltd 1 202 1 1
Samui Be., One Co., Ltd. 1 25 4 4
Rochalia Developments Co., Ltd. 1 66 4 4
Bullion Capital Co., Ltd. 1 79 28 0
Sense8samui 1 13 2 2
JSW Property 1 142 1 1
Honour Group 1 427 53 36
E-Land Development 1 51 14 2
T.S.D Real Estate 1 50 2 2
Baan Rock Garden Company Limited 1 345 1 1
Palm Villas Samui 1 34 3 0
A35 Estate Coperation Co., Ltd. 1 23 2 0
Amari Estates 1 148 2 2
Arsa Pattana Co., Ltd. 1 19 18 3
Real Estate Engineering Samui Co., Ltd. 1 57 2 2
SL Estate Company Limited 1 291 1 1
A Best Estate 1 847 146 1
Baan Krong Thong Co., Ltd. 1 90 2 2
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es