List of Property Developers in Thailand

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Karnkanok Property Co., Ltd. 20 4,539 90 87
Ornsirin Group 10 2,682 56 40
Ocean Group Asia 9 2,263 177 140
Rhom Bho Property PLC 8 3,909 238 209
LHM Property Group 7 1,129 70 60
VIP Thailand 6 1,818 400 60
View Talay Pattaya Beach Condominium 6 8,677 368 80
D'Well Group 5 746 50 47
Koolpuntville Group 5 731 32 28
Central Pattana (CPN) 4 1,474 53 53
Private Nirvana 4 407 6 6
Able Asset Co., Ltd. 4 801 64 33
Soticon group 3 286 45 31
DaikaGroup-Daika Estate 3 359 70 50
Universal Group Thailand 3 4,328 1,172 57
NOON CAPITAL 3 237 63 31
Malada 3 480 30 8
The Bibury Property Co., Ltd. 2 105 8 2
Loft Property HuaHin Co., Ltd. 2 188 10 7
Phu Montra Huahin 2 37 8 3
Aria Hua Hin 2 206 35 2
Thakrana Development Group Co. Ltd 2 60 10 6
Wallaya Villas 2 30 11 11
PHOENIX GOLD GOLF & COUNTRY CLUB 2 16 11 11
The Privilegeatbaycliff.co., Ltd. 2 103 33 30
Pasak Projects Co., Ltd. 2 44 10 9
Veloche Group 2 159 87 11
Quality Condominium 2 151 7 7
Preeda Real Estate Co.,Ltd. 2 915 12 12
Kazoo Property Co., Ltd. 2 120 20 20
Blue Canyon Country Club 2 80 6 3
IDEAS 1606 CO., LTD 2 35 6 5
Baanrabiengkhao co.,Ltd. 2 14 15 2
Euro Thai Property Co., Ltd. 2 146 55 8
ONYX Hospitality Group 2 346 32 25
Kamala Paradise Group 2 72 8 8
Replay Residence Samui 2 445 36 35
Sanctuary Lakes Global Group 1 32 7 0
Mirage Property Plus Ltd. 1 117 38 38
Interlux Residence Co., Ltd. 1 143 21 14
Legend Property 1 69 24 21
New World ADM Platinum 1 432 39 4
Wanathara Property Co., Ltd. 1 26 7 7
SunWaySamui 1 51 4 4
JKO Property Investments 1 3 1 1
Prachuab Intertrade co.,ltd 1 93 12 5
Skycliff 1 56 17 0
Kata Sea View Condominium Co., Ltd 1 27 9 4
Max Decor & Property Company Limited 1 12 1 0
Day Gan Group Company Limited 1 238 1 1
Seaview Living Co. Ltd 1 47 1 1
DCM Solutions 1 55 17 17
A.P.T. Land Company Limited 1 66 12 12
Siamaya 1 5 1 0
Ao Po Grand Marina 1 32 22 2
Baanjai 1 0 5 5
Iceberg Co., Ltd. 1 19 12 1
Jenjad Pattana Development 1 29 11 11
Chalong Miracle Lakeview Co.,Ltd. 1 746 105 105
Cascades Estate Company Limited 1 19 9 2
Andamaya 1 27 10 7
ACE Estate 1 208 2 0
Nai Harn Beach Condominium Co., Ltd. 1 85 15 15
Phuket Greenland Property Co. Ltd. 1 32 14 14
Sarisa Property Development Co., Ltd. 1 117 7 0
Royal Forest Park Co., Ltd. 1 253 2 2
Meliá Hotels International 1 63 21 3
PAP Property Asia 1 6 1 0
The Beach Group 1 352 68 53
Pansook Quality Condo Co.,Ltd. 1 60 1 1
Riviera Pearl Resort Homes Hua Hin 1 27 4 2
The Villas Overlooking Layan 1 18 18 10
Cimasa Building Co., ltd. 1 14 10 0
Keystar property.,LTD 1 350 33 33
Saitarn Samui Company Limited 1 30 7 7
The nine (Thailand) Co., Ltd. 1 23 49 0
The Empire Chiangmai (2552) Co., Ltd. 1 108 29 24
Phuket Property Seekers Co., Ltd. 1 5 1 1
Phuket Smile (Thailand) Co., Ltd. 1 260 11 11
AW Phuket 1 9 2 2
BTS Assets 1 1,012 25 24
Sahaviriya City Public Company Limited 1 2,125 42 42
L.P.M. BUILDER CO., LTD. 1 59 18 13
Yoo Homes Chiang Mai 1 6 1 1
The Poom Patta Co., Ltd. 1 235 1 1
Iconized Construction And Development Limited Partnership 1 8 8 2
Avalon Properties 1 12 4 4
Beach Mountain Group 1 274 4 4
Asia Island Homes 1 77 18 18
Bann Krong Thong 1 35 9 9
Carapace Huahin 1 536 4 3
TCPH 1 222 9 0
Boathouse Hua Hin 1 751 48 40
U Prompt Co., Ltd. 1 63 53 0
The Choice Property Development 1 736 57 56
Sunrise Residence 1 9 2 2
Win Wealth Corporation Co., Ltd. 1 79 36 4
Infinity Riches Property and Hospitality Management Co., Ltd. 1 17 6 1
Ekaterina Phuket 1 53 8 8
View Point Villa Jomtien 1 120 17 17
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es