List of Property Developers in Thailand

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Origin Property 78 42,668 3,562 1,281
Sena Development 62 34,704 2,460 363
Property Perfect 42 25,597 793 528
Q Houses 41 13,912 337 324
Golden Land 23 6,680 101 100
Laguna Property 20 2,147 550 201
Madcha Land Development Co., Ltd 18 1,610 205 49
Nirvana Development Co.,Ltd. 15 1,819 78 65
Regent Green Power 14 26,981 247 155
Banyan Group Residences 13 3,450 303 32
Habitat Group 12 2,103 458 34
The Siam Oriental Trading Co., Ltd. 11 1,581 260 35
The Urban Property 11 2,015 130 105
All Inspire Development 11 6,740 98 67
Phuket9 Co., Ltd. 11 1,586 566 18
UTOPIA CORPORATION CO LTD 10 2,665 269 99
Pearl Island Property Co., Ltd. 10 487 139 25
Orchid Palm Homes 10 525 298 28
Richy Place 2002 10 7,390 278 127
Dusit Group 10 3,784 975 95
Global Top Group 9 4,897 467 88
Lalin Property 8 2,135 19 19
Nai Harn Baan-Bua 7 153 36 20
Phuket Exclusive 7 65 11 11
Bangtao Paradise Construction 7 183 68 55
HUAHIN SUPSIRI PROPERTY CO.,LTD. 7 640 83 51
The Riviera Group 6 5,324 388 240
Sisaran Group 6 738 142 14
Botanica Luxury Phuket Co.,Ltd. 6 265 182 11
The Nest Property 6 1,781 127 92
Blue Sky Group 5 5,330 467 274
Punna Development 5 598 31 20
NYE Estate 5 289 32 31
Hillside Hamlet Homes 5 140 18 15
The Aristo Group Company 5 923 161 47
PACE Development 4 589 136 126
Smart House Hua Hin Co., Ltd. 4 185 11 7
Platinum Property Group 4 354 42 32
Apus Development Group 4 1,181 133 129
The Suksan Group 4 42 17 4
Home Development Group Co., Ltd. 4 1,701 42 29
Blue Horizon Co. Ltd 3 1,001 6 6
Thai Business Development Company Group 3 1,198 166 52
Cissa Group 3 475 236 21
Lucky Living Properties Co., Ltd. 3 468 112 107
Suphannaphum Land & House 3 1,563 15 15
NC Group 3 640 24 15
Sarin Properties 3 1,106 13 13
Prime Mansion 3 140 34 34
THE CLOUDS 3 158 204 11
FYNN DEVELOPMENT 3 405 156 76
LKH Development Co ., Ltd. 3 226 85 23
Hua Hin Nice Breeze 3 146 36 11
Silvan Property Co., Ltd. 3 1,054 271 66
TCH Hua Hin Property 3 149 98 2
Saha Asia Pacific Co., Ltd. 3 184 35 26
Langsuan Assets Co., Ltd. 2 214 45 45
One Group Development 2 618 104 6
TPG Development Co., Ltd. 2 182 37 14
PCC Property Co.,LTD 2 60 20 19
Prayarachasi Co., Ltd. 2 41 3 3
Red Mountain Hua Hin 2 112 15 14
JC KEVIN Development Co., Ltd. 2 490 79 20
Palm Bay Group 2 711 54 2
Chula Property 1 220 23 23
Powerhouse Development 1 93 3 3
Citygate Exclusive Development Co., Ltd 1 374 65 28
Emerald Development Group Co.,Ltd 1 422 37 36
Wason Villa Co., Ltd. 1 18 10 9
SSP Construction 1 15 1 1
V.S. Group Co., Ltd. 1 478 22 22
The Bantita Group 1 63 4 4
Hylife homes 1 12 10 0
Happy Construction Company 1 13 3 1
Piya Asset Co., Ltd. 1 27 1 1
Mom Tri 1 11 2 2
Issara Junfa Co.,Ltd. 1 24 13 0
Sansara Development Ltd. 1 62 11 4
Rex Projects Co., Ltd. 1 14 10 0
City Realty 1 900 40 34
Wise Power Land Co., Ltd 1 165 15 12
MHG NPark Development 1 44 9 5
Panorama Development Corp 1 14 12 0
FRASER CENTREPOINT LIMITED 1 146 5 5
Harrison Land 1 170 37 37
Union Pattaya Property 1 538 6 6
Ocean Property 1 268 6 6
McInnes Corporation 1 33 2 2
Railand Property International Co., Ltd. 1 124 1 0
Ten Trillion Co., LTD. 1 96 15 1
Grand Marina 1 390 21 2
Palmhillshome 1 42 18 5
Panjapol Property Co., Ltd. 1 90 74 6
Orchid Paradise Homes 1 86 2 2
W-Shinwa Co.,Ltd. 1 156 100 33
Azur Samui 1 50 19 11
Khemanatra Development 1 36 2 1
Anina Villa Co., Ltd. 1 22 8 8
Thai Taweeporn Development 1 154 18 9
Sanctuary Lakes Global Group 1 32 7 0
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es