- List your sales property
- Sign up or Log in
-
English- en
-
THB - ฿
- Buy
- Thailand Property For Sale
- Thailand Real Estate
- See Newest Listings
- Why Buy with SamuiTimes
- Rent
- Sell
- Projects
Founded in 1995, SC Asset is one of the leading and most reputable real estate developers in Thailand that deliver high quality premium homes to our customers. Initially focused on office building rental, in 2003 SC Asset entered into the premium residential segment and listed on the Thai stock exchange.
Our condominiums and houses are designed to perfection in every detail to ensure utmost comfort, functionality with superb design aspects to enhance your living and lifestyle standards. Our core values are centered around practical design, accessible location, security, intelligent home technology and strong communities.
In 10 years, SC Asset has developed over 85 residential projects, 70% of which are low-rise and 30% high-rise, with a growth rate of 30% per year.
SC Asset’s future vision as a living solutions provider, is firmly dedicated to consistent improvement of our developments for customers lifestyle needs, and we are constantly identifying the best possible elements that make your life better.
SC Asset has long been synonymous with outstanding quality and innovative homes which illustrates our strong reputation and integrity in our developments over the years.
Our philosophy is to deeply understand and empathize our customers’ needs and how we can best nurture and improve our homes’ design and comfort around you. In our developments, we create a community of trust and happiness with our residents to further strengthen family and neighbor relationships, so that you may wake up each day
starting off with a good morning.
List it for Free on SamuiTimes and find a buyer or tenant!
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
Venue ID Ramintra - Minburi | Bangkok | 212 | ฿7,990,000 | Dec 2024 |
SCOPE Thonglor | Bangkok | 18 | ฿244,000,000 | Nov 2024 |
Pave Petchkasem - Sai 4 | Samut Sakhon | 182 | ฿13,000,000 | Nov 2024 |
Connoisseur Phatthanakan | Bangkok | 20 | ฿85,000,000 | Aug 2024 |
Reference Sathorn - Wongwianyai | Bangkok | 819 | ฿4,080,000 | Jun 2024 |
SCOPE Promsri | Bangkok | 146 | ฿6,600,000 | Apr 2024 |
The Gentry Phatthanakan 2 | Bangkok | 45 | ฿43,900,000 | Feb 2024 |
95E1 | Bangkok | 10 | ฿100,000,000 | Feb 2024 |
Grand Bangkok Boulevard State Bangna | Bangkok | 34 | ฿37,900,000 | Jan 2024 |
Bangkok Boulevard Ramkhamhaeng-Wongwaen | Bangkok | 42 | ฿17,000,000 | Dec 2023 |
Venue ID Mortorway-Rama9 | Bangkok | 157 | ฿11,900,000 | Dec 2023 |
V compound Ratchaphruek-345 | Nonthaburi | 116 | ฿5,390,000 | Dec 2023 |
Grand Bangkok Boulevard Krungthepkritha | Bangkok | 62 | ฿44,900,000 | Oct 2023 |
Grand Bangkok Boulevard Sukhumvit-Srinakarin | Samut Prakan | 17 | ฿59,900,000 | Oct 2023 |
Bangkok Boulevard Ramintra 109 | Bangkok | 87 | ฿16,500,000 | Oct 2023 |
Bangkok Boulevard Bangna Km.5 | Samut Prakan | 156 | ฿17,600,000 | May 2023 |
Scope Lang Suan | Bangkok | 134 | ฿35,000,000 | May 2023 |
Bangkok Boulevard Donmueang Chaengwattana | Bangkok | 103 | ฿13,000,000 | Mar 2023 |
The Gentry Kaset - Nawamin | Bangkok | 57 | ฿35,900,000 | Jan 2023 |
Verve Saimai - Phaholyothin | Bangkok | 125 | ฿5,790,000 | Jan 2023 |
V Compound Bangna - Srinakarin | Samut Prakan | 95 | ฿3,990,000 | Jan 2023 |
Bangkok Boulevard Ramintra - Watcharapol | Bangkok | 234 | N/A | Jan 2023 |
The Gentry Phatthanakan | Bangkok | 34 | ฿49,000,000 | Jun 2022 |
The Crest Park Residences | Bangkok | 429 | ฿6,990,000 | May 2022 |
Grand Bangkok Boulevard East Rama 9 | Bangkok | 48 | ฿73,000,000 | Feb 2022 |
Grand Bangkok Boulevard Bangna-Onnut | Bangkok | 51 | ฿41,900,000 | Jan 2022 |
The Gentry Vibhavadi | Bangkok | 10 | ฿34,000,000 | Dec 2021 |
Bangkok Boulevard Srinakarin - Bangna | Samut Prakan | 186 | ฿9,900,000 | Jul 2021 |
Bangkok Boulevard Vibhavadi | Bangkok | 37 | ฿21,500,000 | Jan 2021 |
Bangkok Boulevard Ramintra-Serithai 2 | Bangkok | 77 | ฿28,000,000 | Jan 2021 |
PAVE Pinklao-Salaya | Nonthaburi | 374 | ฿5,890,000 | Jan 2021 |
The Gentry Sukhumvit | Bangkok | 57 | ฿45,000,000 | Dec 2020 |
Bangkok Boulevard Chaengwattana 2 | Nonthaburi | 271 | ฿9,200,000 | Dec 2020 |
Bangkok Boulevard Rama 9 | Bangkok | 108 | ฿16,900,000 | Dec 2020 |
Grand Bangkok Boulevard Sukhumvit | Samut Prakan | 66 | ฿55,000,000 | Jun 2020 |
Bangkok Boulevard Signature Ladprao-Serithai | Bangkok | 77 | ฿28,900,000 | Mar 2020 |
Grand Bangkok Boulevard Rama 9-Srinakarin | Bangkok | 72 | ฿21,000,000 | Jan 2020 |
Grand Bangkok Boulevard Ratchaphruek-Rama 5 | Nonthaburi | 51 | ฿15,900,000 | Dec 2019 |
Chambers On-Nut Station | Bangkok | 487 | ฿3,490,000 | Dec 2019 |
Life Bangkok Boulevard Rachaphruek-Pinklao | Nonthaburi | 271 | ฿4,850,000 | Dec 2019 |
Centric Ratchayothin | Bangkok | 261 | ฿5,250,000 | Nov 2019 |
28 Chidlom | Bangkok | 425 | ฿10,900,000 | Sep 2019 |
Venue Tiwanon-Rangsit | Pathum Thani | 149 | ฿7,600,000 | Jun 2019 |
Bangkok Boulevard Rangsit | Pathum Thani | 125 | ฿7,290,000 | Jun 2019 |
Verve Tiwanon-Rungsit | Pathum Thani | 315 | ฿2,280,000 | Mar 2019 |
The Gentry Ekamai - Ladprao | Bangkok | 16 | N/A | Jan 2019 |
Grand Bangkok Boulevard Ramintra-Serithai | Bangkok | 48 | ฿22,000,000 | Jan 2019 |
Grand Bangkok Boulevard Rama 9 | Bangkok | 52 | ฿39,000,000 | Dec 2018 |
Saladaeng One | Bangkok | 187 | ฿12,800,000 | Dec 2018 |
Pave Ramintra-Wongwaen | Bangkok | 308 | ฿5,650,000 | Nov 2018 |
BEATNIQ Sukhumvit 32 | Bangkok | 197 | ฿11,900,000 | Aug 2018 |
Headquarters Ekamai-Ladprao | Bangkok | 34 | ฿28,500,000 | Jul 2018 |
Bangkok Boulevard Theparak-Wongwean | Samut Prakan | 222 | ฿10,800,000 | Dec 2017 |
CHAMBERS CHAAN Ladprao - Wanghin | Bangkok | 317 | ฿1,900,000 | Dec 2017 |
Granada Pinklao-Phetkasem | Bangkok | 36 | ฿59,900,000 | Dec 2017 |
Chambers Cher Ratchada - Ramintra | Bangkok | 252 | ฿2,390,000 | Dec 2017 |
Life Bangkok Boulevard Ramintra 65 | Bangkok | 152 | ฿8,300,000 | Oct 2017 |
Grand Bangkok Boulevard Sathorn | Bangkok | 132 | ฿17,200,000 | Jan 2017 |
Bangkok Boulevard Rama 9 Srinakarin | Bangkok | 161 | ฿12,500,000 | Dec 2016 |
Life Bangkok Boulevard Ramintra | Bangkok | 259 | ฿19,500,000 | Nov 2016 |
Vista Park Sathorn - Pinklao | Nonthaburi | 192 | ฿3,900,000 | Jan 2016 |
VENUE Rama 5 | Nonthaburi | 56 | ฿6,860,000 | Jan 2016 |
Workplace Ratchaphruek Charan | Bangkok | 93 | N/A | Jan 2016 |
Centric Ari Station | Bangkok | 516 | ฿4,500,000 | Dec 2015 |
Centric Sea | Chon Buri | 999 | ฿2,000,000 | Sep 2015 |
Life Bangkok Boulevard Ramintra | Bangkok | 265 | ฿11,500,000 | Aug 2015 |
Grand Bangkok Boulevard Ratchapruek – Rattanathibet | Nonthaburi | 87 | ฿16,900,000 | May 2015 |
Centric Ratchada - Huai Khwang | Bangkok | 674 | ฿3,550,000 | Dec 2014 |
Granada pinklao | Bangkok | N/A | N/A | Dec 2014 |
Life Bangkok Boulevard Wongwaen Rama 9 | Bangkok | 199 | ฿8,000,000 | Dec 2014 |
Bangkok Boulevard Ram Intra 2 | Bangkok | 265 | ฿16,000,000 | Dec 2014 |
Centric Tiwanon Station | Nonthaburi | 1,063 | ฿1,950,000 | Dec 2014 |
Grand Bangkok Boulevard Ratchada-Ramintra 2 | Bangkok | 53 | ฿25,700,000 | Dec 2014 |
The Crest Santora | Prachuap Khiri Khan | 181 | ฿4,700,000 | Dec 2013 |
The Crest Sukhumvit 34 | Bangkok | 265 | ฿5,950,000 | Dec 2013 |
Grand Bangkok Boulevard Ratchada-Ramintra | Bangkok | 53 | ฿24,000,000 | Dec 2013 |
Vista Avenue Petchkasem 81 | Bangkok | 200 | ฿2,950,000 | Dec 2013 |
Bangkok Boulevard Ramintra 3 | Bangkok | 162 | ฿8,500,000 | Nov 2013 |
Vista Park Rama 2 | Bangkok | 107 | ฿4,000,000 | Mar 2013 |
Centric Sathorn - Saint Louis | Bangkok | 344 | ฿4,900,000 | Dec 2012 |
The Crest Sukhumvit 49 | Bangkok | 88 | ฿4,000,000 | Dec 2012 |
The Crest Sukhumvit 24 | Bangkok | 82 | ฿7,200,000 | Dec 2012 |
Life Bangkok Boulevard Rachaphruek - Charan | Bangkok | 190 | ฿11,500,000 | Dec 2012 |
Centric Ratchada-Suthisan | Bangkok | 270 | ฿2,950,000 | Dec 2011 |
Vista 180 Ratchavipha | Nonthaburi | 116 | ฿4,500,000 | Jan 2011 |
The Crest Ruamrudee | Bangkok | 37 | ฿6,800,000 | Dec 2010 |
Centric Scene Ratchavipha | Bangkok | 714 | ฿2,300,000 | Dec 2009 |
Centric Scene Sukhumvit 64 | Bangkok | 234 | ฿2,700,000 | Jan 2009 |
Centric Scene Aree 2 | Bangkok | 79 | ฿5,400,000 | Dec 2007 |
Centric Scene Phaholyothin 9 | Bangkok | 206 | ฿5,300,000 | Dec 2006 |
Grand Bangkok Boulevard Ramintra-Kasetnawamin | Bangkok | 70 | ฿33,900,000 | Completed |
Bangkok Boulevard Signature Prachachuen | Nonthaburi | N/A | ฿14,900,000 | Completed |
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
Reference Ekkamai | Bangkok | 396 | ฿8,110,000 | May 2027 |
COBE Kaset-Sripatum | Bangkok | 396 | ฿4,830,000 | May 2026 |
Bangkok Boulevard Ratchaphruek Pinklao | Bangkok | 77 | ฿14,900,000 | Dec 2025 |
COBE Ratchada-Rama 9 | Bangkok | 1612 | ฿2,990,000 | Jun 2025 |
Grand Bangkok Boulevard Rama9-Krungthepkritha | Bangkok | 35 | ฿69,900,000 | Jan 2025 |
PAVE Bangna | Samut Prakan | 267 | ฿6,690,000 | Off Plan |
Bangkok Boulevard Sathon-Pinklao | Nonthaburi | N/A | Off Plan | |
The Gentry Sukhumvit - Bangna | Bangkok | 17 | ฿45,900,000 | Off Plan |
Grand Bangkok Boulevard Yard-Bangna | Bangkok | 31 | N/A | Off Plan |
Grand Bangkok Boulevard Petchkasem-Kanchana | Bangkok | 62 | ฿87,000,000 | Off Plan |
Bangkok Boulevard Signature Westgate | Nonthaburi | 42 | ฿15,800,000 | Off Plan |
Grand Bangkok Boulevard Pinklao - Borom | Bangkok | 41 | N/A | Off Plan |
Bangkok Boulevard Signature Ramintra - Phraya Suren | Bangkok | 101 | N/A | Off Plan |
Bangkok Boulevard Signature Rama 5 | Nonthaburi | 15 | N/A | Off Plan |
Grand Bangkok Boulevard Chaengwatthana - Ratchaphruek | Nonthaburi | 64 | N/A | Off Plan |
Venue ID Phaholyothin-Rangsit | Pathum Thani | 249 | ฿7,490,000 | Off Plan |
Grand Bangkok Boulevard Ratchapruek-Pinklao | Bangkok | 63 | ฿35,900,000 | Off Plan |
The Gentry Cultivar Rama 9 | Bangkok | 15 | N/A | Off Plan |
V Compound Tiwanon - Rangsit | Pathum Thani | 450 | N/A | Off Plan |
Grand Bangkok Boulevard Ramintra | Bangkok | 40 | N/A | Off Plan |