- List your sales property
- Sign up or Log in
-
English- en
-
THB - ฿
- Buy
- Thailand Property For Sale
- Thailand Real Estate
- See Newest Listings
- Why Buy with SamuiTimes
- Rent
- Sell
- Projects
CONSTRUCTING LIFE, NOT JUST BUILDINGS
With over 33 years of experience and hundreds of projects across Thailand, including two hotels and a residential project in Kensington, London, Sansiri is widely regarded as Thailand’s leading developer of quality houses, townhouses and condominiums.
Constructing meticulously designed, well-made homes, we strive to continuously improve the quality of life of our residents.
Sansiri is also Thailand’s only fully integrated property developer, providing comprehensive services that go far beyond those of traditional developers.
Our Plus Property Agency, Quintessentially Concierge and Rental for the Holidays Lettings allow us to fully attend to the needs of our customers from start to finish.
Our journey continues…
From Sansiri’s earliest days, more than three decades ago, we have pursued projects and partnerships that have the potential to change the way we live in the world – but perhaps none has been as momentous as the partnerships we have entered with our Everyday Visionaries. The modern world, and its young, modern citizens, are changing rapidly. Many of the highest-growing companies are using technology to innovate their sectors. Sansiri, as always, is at the vanguard. We’re not waiting for the future. We’re making it.
The people and brands that we’ve partnered with truly are visionaries. Each of them has the potential to challenge the status quo and to help Sansiri grow. Like Sansiri, they believe in the transformative power of good design. They are built upon a commitment to improve quality of life. And they have a singular ambition of improving everyday lives and even whole sectors. These are businesses led by world-leading talent, strategically chosen for their common ambition and complementary purposes. We have cultivated relationships with these businesses, and their founders,
over many years, and these new partnerships are borne out of an affinity and admiration for each other’s endeavours. Individually, each business is known for its singular take on its respective sector, visionary products and passion for innovation. But collectively, with Sansiri, they represent synergistic possibilities for creating completely new products, connecting global audiences and creating a collaborative vision to evolve the way we live. It’s a thrilling new chapter for Sansiri, and one we are looking forward to writing together with our new partners.
We’re living in an era where technology and the internet are shaping the way we live, but it’s also true that we are directing that progress in ways that benefit our lives. Sansiri’s exciting new investments and collaborations answer the needs of an increasingly mobile and global audience, not just in terms of creating the buildings people want, but improving the lives of those who reside in them
List it for Free on SamuiTimes and find a buyer or tenant!
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
The Base Sukhumvit 71 | Bangkok | N/A | N/A | Nov 2024 |
The Line Vibe | Bangkok | 940 | ฿3,830,000 | Sep 2024 |
Dcondo Reef Phuket | Phuket | 706 | ฿2,310,000 | Sep 2024 |
BuGaan Krungthep Kreetha | Bangkok | 48 | ฿44,800,000 | May 2024 |
THE BASE Height-Chiang Mai | Chiang Mai | 630 | ฿2,760,000 | Feb 2024 |
The Muve Pradipat | Bangkok | 219 | N/A | Jan 2024 |
Dcondo Hype Rangsit | Pathum Thani | 552 | ฿1,780,000 | Jan 2024 |
Siri Place Pattanakarn | Bangkok | 174 | ฿3,980,000 | Dec 2023 |
The Muve Bangna | Bangkok | 464 | ฿2,120,000 | Nov 2023 |
NIA By Sansiri | Bangkok | 419 | ฿3,190,000 | Sep 2023 |
Setthasiri Serithai | Bangkok | 109 | ฿16,600,000 | Jul 2023 |
The Muve Ram 22 | Bangkok | 254 | ฿1,790,000 | Apr 2023 |
Anasiri Ramkhamhaeng | Bangkok | 272 | ฿3,380,000 | Jan 2023 |
The Muve Bangkhae | Bangkok | 261 | ฿1,880,000 | Jan 2023 |
The Muve Kaset | Bangkok | 248 | ฿2,240,000 | Jan 2023 |
Siri Place Don Mueang-Songprapha | Pathum Thani | 138 | N/A | Jan 2023 |
Setthasiri Bangna-Suvarnabhumi | Samut Prakan | 178 | ฿19,400,000 | Jan 2023 |
Dcondo Panaa | Bangkok | 541 | ฿2,290,000 | Jan 2023 |
D Condo Vale Sriracha | Chon Buri | 509 | N/A | Jan 2023 |
Condo Me Onnut-Rama 9 | Bangkok | 79 | N/A | Dec 2022 |
DEMI Sathu 49 | Bangkok | 72 | ฿21,800,000 | Dec 2022 |
Siri Place Airport Phuket | Phuket | 268 | ฿2,490,000 | Dec 2022 |
Anasiri Ayutthaya | Phra Nakhon Si Ayutthaya | 318 | ฿4,480,000 | Nov 2022 |
Condo Me Bangna-Bang Bo | Samut Prakan | 79 | N/A | Sep 2022 |
XT Phayathai | Bangkok | 1,435 | ฿5,770,000 | Aug 2022 |
Anasiri Paklok | Phuket | 259 | ฿5,170,000 | Aug 2022 |
The Base Phetchaburi-Thonglor | Bangkok | 496 | ฿4,190,000 | Jun 2022 |
Burasiri Krungthep Kreetha | Bangkok | 276 | ฿20,100,000 | Jun 2022 |
Hay Hua Hin | Prachuap Khiri Khan | 252 | ฿1,590,000 | Mar 2022 |
Setthasiri Rama 5 | Nonthaburi | 186 | ฿12,500,000 | Jan 2022 |
Anasiri Krungthep-Pathumthani | Pathum Thani | 272 | ฿3,980,000 | Jan 2022 |
Setthasiri Krungthep Kreetha 2 | Bangkok | 169 | ฿26,800,000 | Dec 2021 |
Siri Place Bangna-Theparak | Samut Prakan | 187 | ฿3,640,000 | Dec 2021 |
EDGE Central Pattaya | Chon Buri | 603 | ฿4,880,000 | Oct 2021 |
Kanasiri Salaya | Nonthaburi | 483 | ฿3,790,000 | Oct 2021 |
BuGaan Yothinpattana | Bangkok | 14 | N/A | Sep 2021 |
XT Huaikhwang | Bangkok | 1,404 | ฿4,080,000 | May 2021 |
Dcondo Ramkhamhaeng 40 | Bangkok | 369 | N/A | May 2021 |
Siri Place Mega Bangna | Samut Prakan | 236 | ฿3,790,000 | May 2021 |
The Line Sathorn | Bangkok | 327 | ฿11,800,000 | Feb 2021 |
Town Plus X Ladprao | Bangkok | 25 | N/A | Jan 2021 |
Habitia Shine | Bangkok | N/A | ฿4,380,000 | Jan 2021 |
Saransiri Srivaree | Samut Prakan | 206 | ฿7,860,000 | Dec 2020 |
Burasiri Wongwaen-Onnut | Samut Prakan | 388 | ฿8,720,000 | Dec 2020 |
XT Ekkamai | Bangkok | 537 | ฿4,480,000 | Dec 2020 |
THE BASE Phetkasem | Bangkok | 640 | ฿2,190,000 | Dec 2020 |
La Habana | Prachuap Khiri Khan | 652 | ฿2,440,000 | Dec 2020 |
D Condo Tann - Charan | Bangkok | 484 | N/A | Dec 2020 |
Kanasiri Wongwaen-Lamlukka | Pathum Thani | 399 | ฿6,570,000 | Dec 2020 |
Burasiri Ratchaphruek - 345 | Nonthaburi | 339 | ฿9,670,000 | Nov 2020 |
Dcondo Tann-Charan | Bangkok | 484 | ฿2,090,000 | Oct 2020 |
Kawa Haus | Bangkok | 546 | ฿3,890,000 | Oct 2020 |
The Base Saphanmai | Bangkok | 820 | ฿2,740,000 | Sep 2020 |
Khun By Yoo | Bangkok | 148 | ฿13,300,000 | Jul 2020 |
THE BASE Central Phuket | Phuket | 590 | ฿2,640,000 | Apr 2020 |
The Line Sukhumvit 101 | Bangkok | 778 | ฿3,390,000 | Jan 2020 |
The BASE Sukhumvit 50 | Bangkok | 415 | ฿2,540,000 | Jan 2020 |
Siri Place Bangyai | Nonthaburi | 299 | ฿2,880,000 | Jan 2020 |
The BASE Garden Rama 9 | Bangkok | 639 | ฿2,580,000 | Dec 2019 |
The Line Asoke - Ratchada | Bangkok | 473 | ฿4,210,000 | Dec 2019 |
Taka Haus | Bangkok | 269 | ฿4,530,000 | Dec 2019 |
Dcondo Rin | Chiang Mai | 411 | ฿2,380,000 | Dec 2019 |
The Monument Thong Lo | Bangkok | 127 | ฿29,900,000 | Dec 2019 |
The Line Phahol - Pradipat | Bangkok | 982 | ฿4,320,000 | Oct 2019 |
Oka Haus | Bangkok | 1,178 | ฿3,780,000 | Oct 2019 |
La Casita | Prachuap Khiri Khan | 705 | ฿2,290,000 | Jun 2019 |
Siri Place Rungsit | Pathum Thani | 413 | ฿2,380,000 | Mar 2019 |
Pong Yang Vingt | Chiang Mai | 20 | ฿19,900,000 | Jan 2019 |
Setthasiri Pattanakarn | Bangkok | 276 | ฿11,900,000 | Jan 2019 |
Setthasiri Phahol-Watcharapol | Bangkok | 169 | ฿13,900,000 | Jan 2019 |
Narasiri Sathorn - Wongwaen | Bangkok | 157 | ฿19,800,000 | Jan 2019 |
The Line Jatujak - Mochit | Bangkok | 841 | ฿4,480,000 | Dec 2018 |
Dcondo Campus Kampangsaen | Nakhon Pathom | 766 | ฿1,150,000 | Dec 2018 |
Burasiri Pattanakarn | Bangkok | 162 | ฿18,700,000 | Dec 2018 |
Saransiri Kohkaew | Phuket | 202 | ฿7,770,000 | Dec 2018 |
D Condo Ping | Chiang Mai | 687 | ฿2,290,000 | Sep 2018 |
Baan Sansiri Pattanakarn | Bangkok | 36 | ฿154,000,000 | Sep 2018 |
The Line Wongsawang | Bangkok | 1,287 | ฿2,390,000 | Feb 2018 |
Kanasiri Chaiyapruek-Wongwaen | Nonthaburi | 319 | ฿3,780,000 | Jan 2018 |
Habitia Park Thainthale 28 | Bangkok | 252 | ฿7,270,000 | Jan 2018 |
Saransiri | Nakhon Ratchasima | 251 | N/A | Jan 2018 |
The Line Ratchathewi | Bangkok | 231 | ฿7,180,000 | Dec 2017 |
Burasiri San Phi Suea | Chiang Mai | 238 | ฿6,180,000 | Dec 2017 |
D Condo Kathu | Phuket | 653 | ฿1,840,000 | Aug 2017 |
Setsiri Prachachuen | Nonthaburi | 149 | N/A | Jun 2017 |
98 Wireless | Bangkok | 77 | ฿93,200,000 | Mar 2017 |
Dcondo Campus Resort Bangna | Samut Prakan | 1,210 | ฿1,140,000 | Jan 2017 |
Habitia Motif Panyaindra | Bangkok | 80 | ฿8,970,000 | Jan 2017 |
Edge Sukhumvit 23 | Bangkok | 443 | ฿5,730,000 | Dec 2016 |
The Monument Sanampao | Bangkok | 86 | ฿12,800,000 | Dec 2016 |
Mori Haus | Bangkok | 262 | ฿4,730,000 | Dec 2016 |
Habitia Bond Ratchapruek | Pathum Thani | 425 | ฿4,370,000 | Nov 2016 |
Dcondo Campus Resort Rangsit | Pathum Thani | 462 | ฿1,540,000 | Oct 2016 |
Setthasiri Pinklao – Kanchana | Bangkok | 74 | ฿16,500,000 | Aug 2016 |
D Condo Nim | Chiang Mai | 514 | ฿1,790,000 | Jun 2016 |
Dcondo Campus Resort Rangsit (Phase 2) | Pathum Thani | 462 | ฿1,540,000 | Jun 2016 |
Hasu Haus | Bangkok | 324 | ฿3,590,000 | May 2016 |
The Base Central Pattaya | Chon Buri | 1,112 | ฿2,540,000 | Apr 2016 |
Setthasiri SanSai | Chiang Mai | 160 | ฿6,730,000 | Feb 2016 |
Setthasiri Srinakarin - Rama 9 | Bangkok | 223 | ฿9,960,000 | Jan 2016 |
D Condo Sathu Pradit 49 | Bangkok | 396 | ฿1,490,000 | Jan 2016 |
THE BASE Height Mittraphap - Khonkaen | Khon Kaen | 337 | ฿2,180,000 | Jan 2016 |
Burasiri Phaholyotin-Saimai | Bangkok | 169 | N/A | Jan 2016 |
The Base Park West Sukhumvit 77 | Bangkok | 711 | ฿2,590,000 | Dec 2015 |
The Line Sukhumvit 71 | Bangkok | 291 | ฿4,460,000 | Dec 2015 |
The Base Park East Sukhumvit 77 | Bangkok | 504 | ฿2,690,000 | Dec 2015 |
Setthasiri Krungthep Kreetha | Bangkok | 314 | ฿9,970,000 | Dec 2015 |
Town Plus Huamark | Bangkok | 116 | ฿4,930,000 | Dec 2015 |
Anasiri Payap | Chiang Mai | 101 | ฿10,900,000 | Dec 2015 |
Dcondo Noenpra Rayong | Rayong | 328 | ฿1,150,000 | Nov 2015 |
The Base Height | Phuket | 358 | ฿2,490,000 | Sep 2015 |
The Deck Patong | Phuket | 270 | ฿4,190,000 | Aug 2015 |
D Vieng Santitham | Chiang Mai | 264 | ฿1,740,000 | Aug 2015 |
Baan Mai Khao | Phuket | 206 | ฿8,860,000 | Aug 2015 |
Rain Cha Am - Hua Hin | Phetchaburi | 499 | ฿2,190,000 | Jul 2015 |
Baan Kiang Fah | Prachuap Khiri Khan | 616 | ฿1,490,000 | May 2015 |
Baan Plai Haad | Chon Buri | 353 | ฿4,470,000 | Mar 2015 |
Dcondo Campus Resort Chiang-Mai | Chiang Mai | 521 | ฿2,140,000 | Feb 2015 |
Baan Imm Aim | Prachuap Khiri Khan | 172 | ฿1,590,000 | Jan 2015 |
Baan Koo Kiang | Prachuap Khiri Khan | 256 | ฿1,480,000 | Dec 2014 |
The XXXIX By Sansiri | Bangkok | 178 | ฿12,800,000 | Dec 2014 |
Nye by Sansiri | Bangkok | 636 | ฿3,590,000 | Dec 2014 |
Town Avenue Time Thakham 16 | Bangkok | 82 | ฿3,680,000 | Dec 2014 |
Baan Thew Lom | Phetchaburi | 808 | ฿1,100,000 | Dec 2014 |
D Condo Sign | Chiang Mai | 813 | ฿1,940,000 | Dec 2014 |
Saransiri Thakam-Rama 2 | Bangkok | 242 | ฿4,780,000 | Dec 2014 |
Summer Hua Hin | Prachuap Khiri Khan | 150 | ฿2,740,000 | Dec 2014 |
D BURA Pran Nok | Bangkok | 416 | ฿2,490,000 | Nov 2014 |
Baan Peang Ploen | Prachuap Khiri Khan | 352 | ฿1,540,000 | Oct 2014 |
Baan San Ngam Hua Hin | Phetchaburi | 293 | ฿3,870,000 | Oct 2014 |
The Base Uptown | Phuket | 387 | ฿2,410,000 | Jul 2014 |
D Condo Mine | Phuket | 436 | ฿2,190,000 | Jun 2014 |
D Condo Creek | Phuket | 700 | ฿1,680,000 | Apr 2014 |
The Base Downtown | Phuket | 311 | ฿2,780,000 | Mar 2014 |
B Square Rama 9 | Bangkok | 78 | ฿14,800,000 | Jan 2014 |
Town Avenue Merge | Nonthaburi | 436 | ฿4,290,000 | Jan 2014 |
HQ By Sansiri | Bangkok | 197 | ฿7,970,000 | Dec 2013 |
Autumn Condominium | Prachuap Khiri Khan | 192 | ฿2,880,000 | Dec 2013 |
Keyne | Bangkok | 216 | ฿6,080,000 | Dec 2013 |
D Condo Kathu-Patong | Phuket | 653 | ฿1,620,000 | Dec 2013 |
D Condo Nakorn Rayong | Rayong | 575 | ฿1,150,000 | Dec 2013 |
Narasiri Pinklao - Sai 1 | Bangkok | 57 | ฿49,600,000 | Dec 2013 |
Baan San Kraam | Phetchaburi | 266 | ฿4,190,000 | Dec 2013 |
Town Avenue Rama 9 | Bangkok | 120 | ฿4,480,000 | Nov 2013 |
Burasiri Kohkaew | Phuket | 327 | ฿8,260,000 | Oct 2013 |
Baan Kun Koey | Prachuap Khiri Khan | 302 | ฿1,690,000 | Sep 2013 |
Narasiri Bangna | Samut Prakan | 101 | ฿31,400,000 | Sep 2013 |
Burasiri Sanambinnam | Nonthaburi | 297 | N/A | Jun 2013 |
D Condo Sukhumvit 109 | Samut Prakan | 375 | ฿1,390,000 | Apr 2013 |
Ceil By Sansiri | Bangkok | 376 | ฿3,490,000 | Feb 2013 |
Sari by Sansiri | Bangkok | 192 | ฿3,280,000 | Jan 2013 |
Hive Taksin | Bangkok | 365 | ฿2,980,000 | Jan 2013 |
Town Avenue Srinagarindra | Bangkok | 235 | ฿4,880,000 | Jan 2013 |
The Base Chaengwattana | Nonthaburi | 1,231 | ฿1,630,000 | Jan 2013 |
SETTHASIRI RATCHAPHRUEK-CHARAN | Bangkok | 234 | ฿15,400,000 | Jan 2013 |
Onyx Phaholyothin | Bangkok | 620 | ฿4,480,000 | Dec 2012 |
Via 49 | Bangkok | 85 | ฿5,580,000 | Dec 2012 |
Wyne Sukhumvit | Bangkok | 460 | ฿3,090,000 | Dec 2012 |
D Condo Ramkhamhaeng 64 | Bangkok | 486 | ฿1,640,000 | Dec 2012 |
The Base Sukhumvit 77 | Bangkok | 1,232 | ฿2,640,000 | Dec 2012 |
Setthasiri Onnut-Srinakarindra | Bangkok | 168 | ฿11,900,000 | Dec 2012 |
Narasiri Hideaway | Bangkok | 60 | ฿16,800,000 | Dec 2012 |
Narasiri Topiary Nawamindra | Bangkok | 87 | ฿20,900,000 | Dec 2012 |
The Line Phahonyothin Park | Bangkok | 880 | ฿3,690,000 | Dec 2012 |
The Base Rama 9 - Ramkhamhaeng | Bangkok | 923 | ฿1,980,000 | Nov 2012 |
Burasiri Panyaindra | Bangkok | 518 | ฿6,780,000 | Aug 2012 |
Urban Sathorn | Bangkok | 322 | ฿6,780,000 | Aug 2012 |
Burasiri Onnut - Bangna | Bangkok | N/A | N/A | Jun 2012 |
Chelona Khao Tao | Prachuap Khiri Khan | 174 | ฿3,890,000 | May 2012 |
D Condo Onnut-Suvarnabhumi | Bangkok | 916 | ฿1,350,000 | Jan 2012 |
Via Botani | Bangkok | 137 | ฿4,780,000 | Jan 2012 |
D Condo Charan - Bangkhunnon | Bangkok | 445 | ฿1,680,000 | Jan 2012 |
D Condo Ramindra | Bangkok | 825 | ฿1,230,000 | Jan 2012 |
Burasiri Ngamwongwan-Prachachuen | Nonthaburi | 190 | ฿7,670,000 | Jan 2012 |
Blocs 77 | Bangkok | 467 | ฿2,980,000 | Dec 2011 |
Quattro By Sansiri | Bangkok | 446 | ฿9,970,000 | Dec 2011 |
Via 31 | Bangkok | 88 | ฿5,980,000 | Dec 2011 |
Setthasiri Chaengwattana-Prachachuen | Nonthaburi | 302 | ฿7,870,000 | Dec 2011 |
Residence Sukhumvit 65 | Bangkok | 10 | ฿25,900,000 | Dec 2011 |
BUNTO Village by Sansiri | Nonthaburi | N/A | ฿29,400,000 | Dec 2011 |
D Condo Rattanathibet | Nonthaburi | 1,325 | ฿996,000 | Dec 2011 |
Dcondo Ramkhamhaeng | Bangkok | 1,114 | ฿1,740,000 | Dec 2011 |
Habitia Kohkaew Phuket | Phuket | 100 | ฿4,670,000 | May 2011 |
Prompat Prime | Bangkok | 368 | ฿3,580,000 | Apr 2011 |
Prive by Sansiri | Bangkok | 78 | ฿19,400,000 | Dec 2010 |
Hive Sukhumvit 65 | Bangkok | 124 | ฿3,080,000 | Dec 2010 |
The Vertical Aree | Bangkok | 189 | ฿5,440,000 | Dec 2010 |
Baan Sansuk | Prachuap Khiri Khan | 200 | ฿4,510,000 | Dec 2010 |
39 by Sansiri | Bangkok | 166 | ฿9,270,000 | Dec 2009 |
Siri At Sukhumvit | Bangkok | 460 | ฿6,980,000 | Dec 2009 |
Hive Sathorn | Bangkok | 363 | ฿4,290,000 | Dec 2009 |
The Gallery by Sansiri | Bangkok | 69 | N/A | Dec 2009 |
Townplus Prachauthit | Bangkok | 495 | ฿3,890,000 | Nov 2009 |
Dcondo Campus Resort Bangsaen | Chon Buri | 811 | ฿1,640,000 | Oct 2009 |
Baan San Ploen | Prachuap Khiri Khan | 129 | ฿9,870,000 | May 2009 |
Baan Nub Kluen | Prachuap Khiri Khan | 180 | ฿3,790,000 | May 2009 |
Baan Sandao | Prachuap Khiri Khan | 107 | ฿6,980,000 | Apr 2009 |
My Condo Pinklao | Bangkok | 420 | ฿1,880,000 | Jan 2009 |
Condo One Thonglor | Bangkok | 132 | ฿3,490,000 | Dec 2008 |
Preen By Sansiri | Bangkok | 26 | ฿9,970,000 | Dec 2008 |
Siri On 8 | Bangkok | 74 | ฿10,500,000 | Dec 2008 |
Las Tortugas Condo | Prachuap Khiri Khan | 159 | ฿5,480,000 | Oct 2008 |
Baan Suan Rim Sai | Prachuap Khiri Khan | 85 | ฿6,980,000 | May 2008 |
Greenside by Sansiri | Bangkok | 38 | ฿4,980,000 | Jun 2007 |
Baan Siri 31 | Bangkok | 108 | ฿7,220,000 | May 2007 |
Baan Nunthasiri | Bangkok | 79 | ฿29,900,000 | Dec 2006 |
Baan Siri 24 | Bangkok | 185 | ฿9,870,000 | Dec 2006 |
Siri Residence | Bangkok | 185 | ฿9,550,000 | Dec 2006 |
Sukhumvit Plus | Bangkok | 383 | ฿2,390,000 | Dec 2006 |
Narasiri Pattanakarn-Srinakarin | Bangkok | 177 | ฿44,800,000 | Feb 2005 |
Baan Siriruedee | Bangkok | 68 | ฿12,500,000 | Jan 2005 |
Baan Siri Sukhumvit 10 | Bangkok | 118 | ฿7,390,000 | Dec 2004 |
Plus 67 | Bangkok | 121 | ฿2,490,000 | Jan 2004 |
Baan Siri Sathorn Yenakard | Bangkok | 169 | ฿4,280,000 | Dec 2003 |
Baan Siri Sukhumvit 13 | Bangkok | 73 | ฿5,280,000 | Dec 2003 |
Baan Sansiri Sukhumvit 67 | Bangkok | 96 | ฿71,800,000 | Dec 2002 |
Baan Piya Sathorn | Bangkok | 146 | ฿13,000,000 | Dec 1997 |
Ban Khai Muk Condominium | Prachuap Khiri Khan | 36 | N/A | Nov 1997 |
Baan Somthavil | Bangkok | 113 | ฿3,190,000 | Dec 1996 |
Garden Square Sukhumvit 77 | Bangkok | 34 | ฿25,400,000 | Jan 1994 |
Burasiri Bangna | Samut Prakan | 327 | ฿6,430,000 | Completed |
Setthasiri Ramindra | Bangkok | 143 | N/A | Completed |
Setthasiri Wongwaen-Ramindra | Bangkok | N/A | ฿6,970,000 | Completed |
Kanasiri Ratchapruek 346 | Pathum Thani | 234 | ฿5,480,000 | Completed |
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
Via ARI | Bangkok | 114 | ฿10,700,000 | Nov 2026 |
SHUSH Ratchathewi | Bangkok | 383 | ฿8,360,000 | Aug 2026 |
CANVAS Cherngtalay | Phuket | 175 | ฿7,970,000 | Jan 2026 |
FLO by Sansiri | Bangkok | 508 | ฿2,780,000 | Dec 2025 |
Saransiri Ramkhamhaeng | Bangkok | 116 | ฿7,960,000 | Dec 2025 |
Mekin Haus | Chiang Mai | 250 | ฿3,650,000 | Dec 2025 |
Dcondo Calm | Bangkok | 399 | ฿1,940,000 | Nov 2025 |
THE BASE Bukit | Phuket | 609 | ฿2,700,000 | Sep 2025 |
The Base Rise | Phuket | 326 | ฿2,720,000 | Aug 2025 |
The Muve Srinakarin | Bangkok | 483 | N/A | Jul 2025 |
Via 61 | Bangkok | 61 | ฿14,300,000 | May 2025 |
THE MUVE Sukhumvit 107 | Samut Prakan | 254 | ฿2,250,000 | Jan 2025 |
Setthasiri Don Mueang | Bangkok | 262 | N/A | Jan 2025 |
Setthasiri Ruamchok | Chiang Mai | 84 | ฿20,800,000 | Dec 2024 |
Narasiri Phahol - Watcharapol | Bangkok | ฿87,700,000 | Off Plan | |
Setthasiri Wongwaen - Chatuchot | Bangkok | 149 | ฿17,800,000 | Off Plan |
BuGaan Pattanakarn | Bangkok | 17 | ฿149,000,000 | Off Plan |
Cabanas Hua Hin | Prachuap Khiri Khan | 426 | ฿2,640,000 | Off Plan |
BuGaan Rama 9-Meng Jai | Bangkok | 8 | ฿94,700,000 | Off Plan |
Saransiri Wongwaen-Prachauthit | Bangkok | N/A | Off Plan | |
Condo Me Navanakorn | Phra Nakhon Si Ayutthaya | 158 | N/A | Off Plan |
Saransiri Rama 2 | Bangkok | 135 | ฿12,500,000 | Off Plan |
PYNN Pridi 20 | Bangkok | 36 | ฿8,220,000 | Off Plan |
Setthasiri Ratchapruek-Phran Nok | Bangkok | N/A | Off Plan | |
Saransiri Salaya-Pinklao | Nonthaburi | N/A | Off Plan | |
ELSE Ramindra 34 | Bangkok | N/A | Off Plan | |
Setthasiri Ratchaphruek - Charan 2 | Bangkok | 84 | N/A | Off Plan |
PYNN Soonvijai | Bangkok | 18 | ฿14,200,000 | Off Plan |
The Standard Residences Hua Hin | Prachuap Khiri Khan | 251 | ฿8,960,000 | Off Plan |
Narinsiri Krungthep Kreetha | Bangkok | N/A | Off Plan | |
Narinsiri Rama 9 - Krungthep Kreetha | Bangkok | N/A | Off Plan | |
Else Rama 9 | Bangkok | N/A | Off Plan | |
The Tales Story One - Bangjo Phuket | Phuket | 13 | N/A | Off Plan |
Setthasiri Bangna KM.10 | Samut Prakan | 71 | N/A | Off Plan |
Setsiri Prachachuen Resident 5 | Nonthaburi | 185 | N/A | Off Plan |