- List your sales property
- Sign up or Log in
-
English- en
-
THB - ฿
- Buy
- Thailand Property For Sale
- Thailand Real Estate
- See Newest Listings
- Why Buy with SamuiTimes
- Rent
- Sell
- Projects
Pruksa Real Estate Plc. was founded by Mr.Thongma Vijitpongpun on April 20, 1993 with the initial registered capital of Baht 50 million. It concentrates on developing projects for townhouses, single-detached houses and condominiums. Mr. Thongma Vijitpongpun, the founder, had brought his experience and expertise in construction from government and private projects into the business of the Company.
Such factor together with the professional management team, outsourcing consultants for continuous development of entire corporate operation process, the appropriate business strategy resulted in The Company’s positive bottom lines every year in a row of operation even during flooding and economic downturn. This has earned the Company and Mr. Thongma several awards in different areas, especially in the year 2013, which is considered the Company’s honorable year, due to several awards received, for instance, Best CEO Award 2013, and Best Company Performance Award 2013 from the Stock Exchange of Thailand. The Company also received another 3 outstanding awards in Social Responsibility aspect in the very same year.
Pruksa aims to be the number one real estate brand in customers’ minds with the goal of becoming a top ten residential brand in Asia by creating high-value homes for families to experience warmth, happiness and a better life every day.
We are dedicated to fulfilling our customer’s dreams of owning a home that truly values to enjoy their family life.
List it for Free on SamuiTimes and find a buyer or tenant!
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
Pruksa Ville Srinakarin-Bangna | Samut Prakan | 388 | ฿4,090,000 | Nov 2024 |
Baan Pruksa 122 Amata-Bypass | Chon Buri | 376 | N/A | Sep 2024 |
Plum Condo Chaengwattana - Donmuang | Bangkok | 486 | ฿1,580,000 | Sep 2023 |
Passorn Donmuang – Dhupatemee | Pathum Thani | 246 | N/A | Jan 2023 |
THE TREE Victory Monument | Bangkok | 254 | N/A | Dec 2022 |
Plum Condo Sukhumvit 62 | Bangkok | 222 | ฿2,670,000 | Nov 2022 |
Chapter Chula-Samyan | Bangkok | 179 | ฿9,490,000 | Nov 2022 |
Chapter Charoennakorn-Riverside | Bangkok | 669 | ฿3,790,000 | Nov 2022 |
The Palm Krungthep Kreetha-Wongwaen | Bangkok | 91 | ฿16,900,000 | Oct 2022 |
The Reserve 61 Hideaway | Bangkok | 155 | ฿11,400,000 | Aug 2022 |
The Tree Sukhumvit - Rama 4 | Bangkok | 409 | ฿3,250,000 | Jul 2022 |
The Tree Pattanakarn - Ekkamai | Bangkok | 699 | ฿2,290,000 | Mar 2022 |
The Plant Onnut-Motorway | Samut Prakan | 348 | ฿7,670,000 | Jan 2022 |
The Privacy Taopoon Interchange | Bangkok | 487 | ฿2,870,000 | Jan 2022 |
Plum Condo Sukhumvit 97.1 | Bangkok | 425 | ฿2,790,000 | Dec 2021 |
The Connect Donmuang-Songprapa | Bangkok | 376 | N/A | Dec 2021 |
The Reserve Sathorn | Bangkok | 134 | ฿27,800,000 | Nov 2021 |
Plum Condo Rangsit Alive | Pathum Thani | 1,032 | ฿1,580,000 | Nov 2021 |
Chapter Thonglor 25 | Bangkok | 288 | ฿4,900,000 | Jul 2021 |
The Privacy Jatujak | Bangkok | 847 | ฿3,480,000 | Jun 2021 |
Pruksa Ville 117 Theparak-Srinakarin | Samut Prakan | 495 | N/A | May 2021 |
The Privacy S101 | Bangkok | 383 | ฿2,680,000 | Jan 2021 |
The Tree Charan - Bang Phlat | Bangkok | 720 | N/A | Jan 2021 |
Baan Pruksa Lamlukka-Wongwaen | Pathum Thani | 418 | ฿2,290,000 | Jan 2021 |
Passorn Chaengwattana-Chaiyaphruek | Nonthaburi | 193 | N/A | Jan 2021 |
The Plant Thepkrasatti-Thalang | Phuket | 225 | ฿6,880,000 | Dec 2020 |
The Tree Hua-Mak | Bangkok | 589 | ฿3,000,000 | Dec 2020 |
Plum Condo Donmuang - Airport | Bangkok | 486 | N/A | Oct 2020 |
The Reserve Sukhumvit 61 | Bangkok | 186 | ฿7,770,000 | Apr 2020 |
The Privacy Rama 9 | Bangkok | 854 | ฿2,270,000 | Jan 2020 |
The Tree Charan 30 | Bangkok | 307 | ฿3,240,000 | Jan 2020 |
Pruksa Ville 85 Thawi Watthana | Bangkok | N/A | ฿2,980,000 | Jan 2020 |
Plum Condo Saphanmai Station | Bangkok | 681 | ฿1,640,000 | Dec 2019 |
Chapter One ECO Ratchada - Huaikwang | Bangkok | 1,844 | ฿2,090,000 | Dec 2019 |
The Reserve Phahol-Pradipat | Bangkok | 260 | ฿4,970,000 | Dec 2019 |
The Connect Tiwanon-Chaengwattana | Nonthaburi | 308 | ฿3,390,000 | Dec 2019 |
The Tree Dindaeng - Ratchaprarop | Bangkok | 226 | ฿3,280,000 | Dec 2019 |
The Privacy Charan-Ratchawithi Station | Bangkok | 279 | N/A | Dec 2019 |
Passorn Prestige Luxe Pattanakarn | Bangkok | 178 | ฿10,800,000 | Nov 2019 |
Plum Condo Mix Chaengwattana | Bangkok | 1,141 | ฿1,640,000 | Nov 2019 |
Pruksa Ville Phaholyothin-Ramintra | Bangkok | 243 | N/A | Nov 2019 |
Villette Lite Rattanathibet | Nonthaburi | 390 | ฿2,240,000 | Oct 2019 |
The Reserve Thonglor 2 | Bangkok | 109 | N/A | Sep 2019 |
The Tree Ladprao 15 | Bangkok | 214 | ฿1,880,000 | May 2019 |
Urbano Rajavithi | Bangkok | 323 | ฿2,780,000 | Apr 2019 |
The Tree Sukhumvit 71-Ekamai | Bangkok | 883 | ฿2,590,000 | Apr 2019 |
The Plant Light Tiwanon-Rangsit | Pathum Thani | 413 | ฿3,840,000 | Jan 2019 |
Passorn Prestige Pinklao-Phetkasem | Samut Sakhon | 259 | ฿6,670,000 | Jan 2019 |
Pruksa 106 Bangpu-Tamru | Samut Prakan | 488 | ฿1,990,000 | Jan 2019 |
Patio Rama 9 - Pattanakarn | Bangkok | 74 | ฿7,180,000 | Dec 2018 |
The Connect Kanjanapisek-Kantana | Nonthaburi | 293 | ฿3,280,000 | Dec 2018 |
Pruksa Ville 90 Rangsit-Klong Prem | Pathum Thani | 144 | ฿2,280,000 | Dec 2018 |
Pearl Bangkok | Bangkok | N/A | N/A | Dec 2018 |
Baanpruksa 116 Rangsit-Thanyaburi | Pathum Thani | 497 | ฿2,590,000 | Sep 2018 |
Plum Condo Ramkhamhaeng | Bangkok | 1,003 | ฿2,180,000 | Jul 2018 |
The Plant - Bangna | Samut Prakan | 311 | ฿3,880,000 | Jul 2018 |
Pruksa Ville 89 Ramintra - Wongwaen | Bangkok | 211 | N/A | Jul 2018 |
Plum Condo Central Station | Nonthaburi | 1,208 | ฿1,190,000 | May 2018 |
The Tree Sukhumvit 64 | Bangkok | 149 | ฿2,840,000 | Apr 2018 |
The Connect Suvarnabhumi 4 | Samut Prakan | 418 | ฿3,490,000 | Feb 2018 |
The Connect Laksi-Donmueang | Bangkok | 495 | ฿3,490,000 | Jan 2018 |
Fuse Miti Ratchada-Sutthisan | Bangkok | 281 | ฿2,570,000 | Jan 2018 |
Plum Condo Chokchai 4 | Bangkok | 496 | ฿1,540,000 | Jan 2018 |
Baan Pruksa Liabwaree-Minburi | Bangkok | 496 | ฿2,590,000 | Jan 2018 |
Baan Pruksa Pratunam Prain 2 | Phra Nakhon Si Ayutthaya | N/A | ฿1,680,000 | Jan 2018 |
Pruksa Ville 55/2 Wongwaen-Ramintra | Bangkok | 353 | N/A | Jan 2018 |
The Tree Rio Bang-Aor | Bangkok | 1,412 | ฿2,480,000 | Dec 2017 |
The Tree Onnut Station | Bangkok | 166 | ฿3,190,000 | Dec 2017 |
Plum Condo Pinklao Station | Bangkok | 968 | ฿2,880,000 | Dec 2017 |
Passorn Prestige Chatuchot-Watcharapol | Bangkok | 165 | N/A | Dec 2017 |
Plum Condo Park Rangsit | Pathum Thani | 1,044 | ฿1,150,000 | Dec 2017 |
Natura Trend Pinklao-Sai 5 | Nakhon Pathom | 200 | ฿3,180,000 | Oct 2017 |
The Connect Suvarnabhumi 3 | Samut Prakan | 209 | ฿2,440,000 | Aug 2017 |
Baan Pruksa 84/2 Phetkasem 63 | Bangkok | 462 | ฿3,490,000 | Aug 2017 |
The Plant Elite Pattanakarn | Bangkok | 87 | ฿22,900,000 | Jun 2017 |
Pruksa Ville 64 Sai Mai | Bangkok | 396 | ฿2,380,000 | Jun 2017 |
Chapter One Midtown Ladprao 24 | Bangkok | 517 | ฿2,690,000 | May 2017 |
Pruksa Ville 91/1 Salaya (Soi.5/8) | Nakhon Pathom | 456 | N/A | May 2017 |
Passorn Koh Kaew | Phuket | 161 | ฿7,470,000 | Apr 2017 |
Baan Pruksa 119 Rangsit-Klong 2 | Pathum Thani | 470 | ฿1,670,000 | Mar 2017 |
Pruksa Prime Rangsit-Khlong 3 | Pathum Thani | 446 | ฿2,180,000 | Mar 2017 |
Baan Pruksa 87/2 Srinakarin-Bangna | Samut Prakan | 493 | ฿2,990,000 | Feb 2017 |
Patio Chaengwattana | Nonthaburi | 185 | ฿4,680,000 | Jan 2017 |
Baan Pruksa 111 Rangsit-Bangpoon 2 | Pathum Thani | 395 | ฿1,780,000 | Jan 2017 |
Delight @ Scene Watcharapol-Jatuchot | Bangkok | 291 | ฿6,280,000 | Jan 2017 |
Pruksa Ville 74 Bangpha - Sriracha | Chon Buri | 313 | N/A | Jan 2017 |
Pruksa Ville 84 Phaholyotin | Pathum Thani | 328 | N/A | Jan 2017 |
Plum Condo Chaengwattana Station Phase 2 | Bangkok | 970 | ฿3,260,000 | Jan 2017 |
Pruksa Puri Ramintra-Minburi | Bangkok | 189 | N/A | Jan 2017 |
Passorn Pride Rama 5 - Sirindhorn | Nonthaburi | 320 | N/A | Jan 2017 |
The Plant Exclusique Pattanakarn | Bangkok | 112 | N/A | Dec 2016 |
Pruksa Ville 73 | Bangkok | 470 | ฿4,190,000 | Dec 2016 |
Baan Pruksa 74/3 Srinakarin-Teparak | Samut Prakan | 490 | ฿1,880,000 | Dec 2016 |
Baan Pruksa 77 | Samut Prakan | 211 | ฿1,430,000 | Dec 2016 |
Pruksa Ville 80 | Bangkok | 232 | ฿3,480,000 | Dec 2016 |
Pruksa Ville Kathu Patong | Phuket | 50 | N/A | Nov 2016 |
The Palm Kathu-Patong | Phuket | 120 | ฿13,800,000 | Sep 2016 |
Pruksa Ville 82/1 | Phuket | 195 | ฿6,480,000 | Aug 2016 |
Pruksa Ville Thalang | Phuket | 176 | ฿2,640,000 | Jul 2016 |
The Privacy Ladprao - Sena | Bangkok | 376 | ฿1,480,000 | Jun 2016 |
Plum Condo Samakkhi | Nonthaburi | 899 | ฿897,000 | Apr 2016 |
The Palm Pattanakarn | Bangkok | 179 | ฿17,900,000 | Apr 2016 |
The Gallery Rattanathibet-Ratchaphruk | Nonthaburi | 119 | ฿4,770,000 | Mar 2016 |
Pruksa Ville 75 Rajapreuk-MaeHia | Chiang Mai | 170 | ฿2,440,000 | Jan 2016 |
Pruksa Village 2 | Pathum Thani | 332 | ฿897,000 | Jan 2016 |
Pruksa Ville 78 Srinakarin -Thepharak | Samut Prakan | 386 | ฿2,440,000 | Jan 2016 |
Pruksa Ville 55/1 Wongwaen-Ramintra | Bangkok | 110 | ฿1,790,000 | Jan 2016 |
Patio Vibhavadi-Songprapa | Bangkok | 183 | ฿5,470,000 | Jan 2016 |
The Signature by URBANO | Bangkok | 253 | ฿7,560,000 | Dec 2015 |
Pruksa House | Bangkok | 2 | N/A | Dec 2015 |
Plum Condo Bangyai Station | Nonthaburi | 1,870 | ฿996,000 | Dec 2015 |
The Editor Saphan Khwai | Bangkok | 240 | ฿3,590,000 | Dec 2015 |
Plum Condo Phaholyothin 89 | Pathum Thani | 948 | ฿997,000 | Dec 2015 |
Chapter One The Campus Kaset | Bangkok | 768 | ฿2,540,000 | Dec 2015 |
Pruksa Town Nexts Ramindra-Wongwaen | Bangkok | 247 | ฿3,290,000 | Nov 2015 |
The Connect UP3 Ladprao 126 | Bangkok | 194 | N/A | Oct 2015 |
Natura Rama 2-Wongwaen Prachauthit | Bangkok | 212 | ฿3,140,000 | Jun 2015 |
Baan Pruksa 78 | Bangkok | 339 | ฿2,340,000 | May 2015 |
Pruksa Ville 72 Nakorn In - Pra Ngern | Nonthaburi | 250 | ฿1,850,000 | May 2015 |
Baan Pruksa 54 Klong Tanon-Bangbuathong | Nonthaburi | 311 | ฿1,640,000 | Mar 2015 |
Passorn Pride Mahidol-Charoenmueang | Chiang Mai | 151 | ฿3,190,000 | Feb 2015 |
The Plant Mahidol-Chareonmeung | Chiang Mai | 169 | ฿3,190,000 | Feb 2015 |
Passorn Theparak-Bangna | Samut Prakan | 406 | ฿4,090,000 | Jan 2015 |
Delight Rama 5 - Kanchanaphisek | Nonthaburi | 93 | ฿3,790,000 | Jan 2015 |
Baan Pruksa 39 | Nonthaburi | 100 | ฿1,540,000 | Jan 2015 |
Pruksatown Nexts Bangna KM.5 | Samut Prakan | 317 | ฿1,980,000 | Jan 2015 |
Pruksa Ville 7 | Pathum Thani | 99 | ฿1,840,000 | Jan 2015 |
Pruksa Lite Lox Sukhumvit-Theparak | Samut Prakan | 236 | N/A | Jan 2015 |
Villette Lite Ratchapruk-Pinklao | Nonthaburi | 291 | N/A | Jan 2015 |
Plum Condo Ladprao 101 | Bangkok | 712 | ฿1,200,000 | Dec 2014 |
Fuse Chan - Sathorn | Bangkok | 1,227 | ฿2,140,000 | Dec 2014 |
Fuse Sense Bangkae | Bangkok | 815 | ฿1,540,000 | Dec 2014 |
The Reserve - Kasemsan 3 | Bangkok | 273 | ฿4,880,000 | Dec 2014 |
Condolette Midst Rama 9 | Bangkok | 433 | ฿2,940,000 | Dec 2014 |
The Connect Pattanakarn 38 | Bangkok | 366 | ฿3,990,000 | Dec 2014 |
Baan Pruksa 21 Bangyai | Nonthaburi | 200 | ฿2,290,000 | Dec 2014 |
The Privacy Ratchada - Sutthisan | Bangkok | 199 | ฿2,390,000 | Dec 2014 |
The Privacy Ngamwongwan | Nonthaburi | 156 | ฿1,740,000 | Oct 2014 |
Baan Pruksa 85 Namdaeng-Teparak | Samut Prakan | 490 | ฿2,380,000 | Aug 2014 |
The Connect Watcharaphon - Phoemsin | Bangkok | 307 | ฿2,090,000 | Jun 2014 |
The Connect Kaset-Navamin | Bangkok | 318 | ฿3,270,000 | Jan 2014 |
The Tree Interchange | Bangkok | 1,724 | ฿1,990,000 | Jan 2014 |
Baan Pruksa 86 | Samut Prakan | 449 | N/A | Jan 2014 |
Preuksa Village 22 | Nonthaburi | 288 | ฿4,190,000 | Jan 2014 |
The Connect Onnut-Wongwann | Bangkok | 393 | ฿2,690,000 | Jan 2014 |
Plum Condo Bangkae | Bangkok | 284 | ฿1,190,000 | Dec 2013 |
Chapter One Modern Dutch Rat Burana 33 | Bangkok | 2,346 | ฿1,540,000 | Dec 2013 |
Condolette Dwell Sukhumvit 26 | Bangkok | 224 | ฿4,140,000 | Dec 2013 |
Condolette Pixel Sathorn | Bangkok | 345 | ฿2,280,000 | Dec 2013 |
Ivy Ampio | Bangkok | 289 | ฿5,380,000 | Dec 2013 |
Pruksa Ville 57 Pattanakarn | Bangkok | 438 | ฿3,780,000 | Dec 2013 |
Baan Pruksa 88 Bangpoo-Phraek Sa | Samut Prakan | 258 | ฿2,340,000 | Dec 2013 |
Pruksa Town Phetkasem 81 | Bangkok | 329 | ฿6,430,000 | Dec 2013 |
Pruksa Town Nexts Loft Pinklao-Sai 4 | Nakhon Pathom | 481 | ฿1,680,000 | Dec 2013 |
Passorn Kathu-Patong | Phuket | 152 | ฿5,970,000 | Dec 2013 |
The Plant Bang Khae | Bangkok | 264 | N/A | Sep 2013 |
Pruksa Town Privet Ratchada-Ramintra | Bangkok | 163 | ฿3,600,000 | Apr 2013 |
Pruksa Ville 30 | Samut Prakan | 443 | ฿4,410,000 | Mar 2013 |
624 Condolette Ratchada 36 | Bangkok | 486 | ฿1,350,000 | Jan 2013 |
Baan Pruksa 83 Boromratchonnanee-Sai 5 | Nakhon Pathom | 423 | ฿1,970,000 | Jan 2013 |
Baan Pruksa 79 | Pathum Thani | 100 | ฿2,280,000 | Jan 2013 |
The Connect Onnut 2 | Bangkok | 258 | ฿2,190,000 | Jan 2013 |
Pruksa Ville 56 Puttamonton Sai 5 | Nakhon Pathom | 300 | N/A | Jan 2013 |
The Connect UP3 Rattanathibet 17 | Nonthaburi | 250 | ฿3,780,000 | Jan 2013 |
Condolette Light Convent | Bangkok | 111 | ฿5,370,000 | Dec 2012 |
Villette Kanjanapisek | Bangkok | 250 | N/A | Dec 2012 |
The Plant Chaengwattana | Nonthaburi | 328 | ฿8,890,000 | Dec 2012 |
Baan Pruksa Nara Nongmon-Chonburi | Chon Buri | 293 | ฿1,990,000 | Nov 2012 |
Pruksa Ville 52/2 Ratsada-Lak Kong Si | Phuket | 196 | N/A | Oct 2012 |
The Plant Pattanakarn | Bangkok | 166 | ฿13,500,000 | Jul 2012 |
Pruksa Ville 36 | Bangkok | 392 | ฿2,140,000 | Feb 2012 |
Pruksa Ville 38/1 | Samut Prakan | 80 | ฿2,290,000 | Jan 2012 |
Patio Rama 2 | Bangkok | 286 | ฿5,280,000 | Jan 2012 |
Baan Pruksa 58 | Samut Prakan | N/A | N/A | Jan 2012 |
Baan Pruksa 58/2 Latkrabang Suvarnabhumi | Samut Prakan | 216 | ฿1,790,000 | Jan 2012 |
Pruksa Puri Kingkaew 37 | Samut Prakan | 247 | ฿3,840,000 | Jan 2012 |
Fuse Sathorn-Taksin | Bangkok | 377 | ฿2,590,000 | Dec 2011 |
The Seed Mingle | Bangkok | 531 | ฿2,790,000 | Dec 2011 |
Fuse Mobius Ramkhamhaeng Station | Bangkok | 1,387 | ฿1,790,000 | Dec 2011 |
Passorn 8 The Classic Bangyai | Nonthaburi | 437 | ฿3,550,000 | Dec 2011 |
Baan Pruksa 63 | Pathum Thani | 473 | ฿1,490,000 | Dec 2011 |
Baan Pruksa 69 | Nonthaburi | 236 | ฿1,580,000 | Nov 2011 |
Pruksa Ville 6 Raminthra-Phrayasurain | Bangkok | 294 | ฿1,770,000 | Jul 2011 |
Pruksa Ville 65 | Nonthaburi | 70 | ฿3,680,000 | Feb 2011 |
The Tree Condo Ladprao | Bangkok | 334 | ฿1,290,000 | Jan 2011 |
The Connect Suksawat 26 | Bangkok | 462 | N/A | Jan 2011 |
The Connect Bearing Station | Samut Prakan | 492 | ฿3,070,000 | Jan 2011 |
Pruksa 12/1 Rangsit Klong 3 | Pathum Thani | 829 | ฿1,580,000 | Jan 2011 |
Pruksa Ville 44 Boromarajajonani-Pinklao | Nakhon Pathom | 150 | ฿2,190,000 | Jan 2011 |
Pruksa Village 31 The Season Kanchanapisek-Bangyai | Nonthaburi | 283 | N/A | Jan 2011 |
Pruksa Ville 31 Saimai 33 | Bangkok | 360 | N/A | Jan 2011 |
Pruksa Ville 46/1 Rangsit-Klong 3 | Pathum Thani | 400 | N/A | Jan 2011 |
The Reno Nawamin | Bangkok | 129 | N/A | Jan 2011 |
624 Condolette Ladprao | Bangkok | 471 | ฿1,350,000 | Dec 2010 |
The Seed Memories Siam | Bangkok | 303 | ฿5,480,000 | Dec 2010 |
Pruksa Village The Season Chaengwattana – Ratchapruk | Pathum Thani | 281 | ฿3,490,000 | Dec 2010 |
The Connect Donmuang-Viphavadi | Bangkok | 76 | ฿2,680,000 | Feb 2010 |
The Seed Terre Ratchayothin | Bangkok | 236 | ฿2,290,000 | Jan 2010 |
Ivy Thonglor | Bangkok | 447 | ฿4,980,000 | Jan 2010 |
Pruksa 20 Lumlukka Klong 2 | Pathum Thani | 2,188 | N/A | Jan 2010 |
Passorn Bangna - Wongwaen | Samut Prakan | 178 | ฿10,100,000 | Jan 2010 |
Baan Pruksa 41 Bangyai | Nonthaburi | 360 | N/A | Dec 2009 |
The Seed Chaeng Watthana | Nonthaburi | 210 | ฿1,670,000 | May 2009 |
Pruksa Ville 16 Rangsit-Ongkarak | Pathum Thani | 253 | ฿1,990,000 | Jan 2009 |
Ivy River | Bangkok | 1,265 | ฿1,590,000 | Dec 2008 |
Ivy Sathorn 10 | Bangkok | 300 | ฿4,240,000 | Dec 2008 |
The Seed Musee | Bangkok | 138 | ฿3,680,000 | Dec 2008 |
The Plant Citi Ladprao 71 | Bangkok | 199 | ฿2,980,000 | Nov 2008 |
Ivy Ratchada | Bangkok | 456 | ฿1,980,000 | Dec 2007 |
Baan Pruksa C Rangsit-Khlong 3 | Pathum Thani | 926 | ฿2,790,000 | Dec 2007 |
Pruksa Village 6 | Samut Sakhon | 715 | ฿3,980,000 | Jan 2007 |
Baan Pruksa 13 Klong 3 | Pathum Thani | 200 | ฿1,680,000 | Dec 1972 |
Pruksa Ville 19 | Nonthaburi | 225 | ฿1,980,000 | Completed |
Baan Pruksa 44 Rangsit-Klong 2 | Pathum Thani | 286 | N/A | Completed |
Baan Pruksa 43 Bangyai-Khlong Thanon | Nonthaburi | 85 | ฿1,840,000 | Completed |
Pruksa Ville 8/2 Songprapa | Bangkok | N/A | N/A | Completed |
Pruksa Prime Bangphlu-Ratchapruk | Nonthaburi | 250 | ฿3,690,000 | Completed |
Pruksa Ville 28 Wongwaen-Rattanathibet | Nonthaburi | 439 | ฿1,980,000 | Completed |
Pruksa Lite Lox Rattanathibet | Nonthaburi | 265 | ฿2,880,000 | Completed |
Pruksa Ville Rangsit-Klong 2 | Pathum Thani | 479 | ฿1,300,000 | Completed |
Pruksa Ville 26 Sanphawut-Sukhumvit 76 | Samut Prakan | 180 | ฿2,570,000 | Completed |
Pruksaville 70 Rama 5-Sirindhorn | Nonthaburi | N/A | ฿2,380,000 | Completed |
Pruksa Ville 53 Ring Road-Rama 2 | Bangkok | 423 | N/A | Completed |
Delight Bangna-Srinakarin | Samut Prakan | 262 | ฿4,880,000 | Completed |
The Plant Kanchanaphisek - Bangyai | Nonthaburi | 265 | N/A | Completed |
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
Chapter One More Kaset | Bangkok | 563 | ฿2,340,000 | Sep 2025 |
Pruksa Ville Thalang-Thepkasattri | Phuket | 208 | ฿2,880,000 | Off Plan |
Patio Rama 5-Sirindhorn | Nonthaburi | 79 | N/A | Off Plan |
Baan Pruksa 64/1 Rangsit - Klong 3 | Pathum Thani | N/A | Off Plan | |
Pruksa Ville 42 Terdthai-Kalpapruk | Bangkok | 309 | N/A | Off Plan |
Baan Pruksa Rama 2 (2) | Samut Sakhon | 122 | N/A | Off Plan |
Baan Pruksa Samrong-Poojao | Samut Prakan | 494 | N/A | Off Plan |
Pruksa 106 Bangpu-Tamru | Samut Prakan | 448 | N/A | Off Plan |
Pruksa Ville 27 Minburi | Bangkok | 302 | N/A | Off Plan |
Pruksa Village 5 Wongwaen-Rattanathibet | Nonthaburi | 320 | N/A | Off Plan |
Pruksa Ville 96 Phaholyothin - Permsin | Bangkok | N/A | Off Plan | |
Baan Pruksa 28/2 | Samut Prakan | 200 | N/A | Off Plan |
The Plant Citi Bangna - Wongwaen | Samut Prakan | 24 | ฿12,200,000 | Off Plan |