- List your sales property
- Sign up or Log in
-
English- en
-
THB - ฿
- Buy
- Thailand Property For Sale
- Thailand Real Estate
- See Newest Listings
- Why Buy with SamuiTimes
- Rent
- Sell
- Projects
Chewathai’s core business is residential real estate development with special emphasis in middle to high income segments. The Company has developed several high-rise and low-rise condominium projects in Bangkok and has also started to develop landed housing estates and commercial shophouses within Greater Bangkok. Apart from residential development, Chewathai also engages in ready-built factories for rent. These factories provide solutions to the increasing demand from both Thai and foreign small-to-medium sized manufacturers who require manufacturing facilities but may not be ready to make capital investments to build their own yet. The factory rental business also generates regular revenue which helps smoothen the company’s revenue pattern from residential projects.
List it for Free on SamuiTimes and find a buyer or tenant!
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
Chewa Heart Sukhumvit 36 | Bangkok | 8 | ฿35,900,000 | Jun 2022 |
Chewathai Pinklao | Bangkok | 588 | N/A | Dec 2021 |
Chewathai Kaset - Nawamin | Bangkok | 649 | ฿2,690,000 | Mar 2021 |
Chewathai Hallmark Ladprao-Chokchai 4 | Bangkok | 434 | ฿2,240,000 | Mar 2021 |
Chewa Home Wongwaen - Lamlukka | Pathum Thani | 274 | ฿2,890,000 | Jan 2020 |
Chewathai Residence Thonglor | Bangkok | 130 | ฿5,430,000 | Dec 2019 |
Chewathai Hallmark Charan 13 | Bangkok | 184 | ฿3,580,000 | Dec 2019 |
Chewa Heart Sukhumvit 62/1 | Bangkok | 9 | ฿17,900,000 | Jun 2019 |
Chewathai Phetkasem 27 | Bangkok | 638 | ฿1,850,000 | Jul 2018 |
Hallmark Changwattana | Nonthaburi | 427 | ฿1,640,000 | Jan 2017 |
Chewathai Residence Bang Pho | Bangkok | 172 | ฿5,180,000 | Dec 2016 |
Chewathai Residence Asoke | Bangkok | 315 | ฿4,980,000 | Dec 2016 |
Hallmark Ngamwongwan | Nonthaburi | 792 | ฿1,290,000 | Mar 2016 |
Chewathai Interchange | Bangkok | 279 | ฿3,540,000 | Dec 2014 |
Chewathai Ramkamhaeng | Bangkok | 400 | ฿1,740,000 | Jan 2013 |
Chewathai Ratchaprarop | Bangkok | 329 | ฿4,730,000 | Dec 2009 |
The Surawong | Bangkok | 52 | ฿5,580,000 | Dec 2009 |
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
Chewa Home Suksawat Pracha U-Thit | Samut Prakan | 359 | N/A | Off Plan |
Chewarom Nakhon In | Nonthaburi | N/A | Off Plan |