List of Property Developers in Worldwide

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Sansiri 254 95,140 6,965 5,797
Pruksa Real Estate 207 96,998 2,851 2,118
AP (Thailand) 171 77,335 5,131 4,535
Land and Houses 140 53,053 1,480 1,390
Supalai Public Company Limited 115 65,484 2,369 1,901
SC ASSET Corporation Public Company Limited 107 22,643 1,592 1,180
LPN Development 95 126,759 1,784 1,598
Ananda Development 86 55,281 3,449 2,842
Noble Development 53 30,796 2,472 1,916
Areeya Property 30 17,043 371 251
Botanica Luxury Phuket Co.,ltd 26 1,238 592 86
Major Development Estate Co., Ltd. 25 8,439 542 497
Siamese Asset Public Company Limited 24 11,147 776 412
Grand Unity Development 24 14,999 571 473
Narai Property 22 14,708 345 336
CMC Group 22 6,237 306 265
Magnolia Quality Development Corporation Limited 18 8,347 530 374
Chewathai 18 6,039 338 302
Raimon Land PCL. 17 5,432 1,207 1,191
Eastern Star Real Estate 14 5,794 543 281
Charn Issara Development 14 3,495 379 211
Matrix 12 4,296 166 150
Vistas Development Co., Ltd 12 5,191 255 183
Prinsiri 11 5,238 72 72
Nova Group 10 3,460 182 172
Singha Estate 10 1,808 463 427
The Attitude Club Co.,Ltd 9 565 118 78
Plus Property Co., Ltd. 9 1,507 218 217
Fragrant Property 9 2,632 271 269
TCC Capital Land 9 4,275 609 607
Iris Group 8 4,985 93 42
AQ Estate 8 2,300 166 164
BigTree Asset 7 623 54 54
Erawana 5 276 27 19
Siamnuwat Co.,Ltd. 5 1,901 251 148
KPN Land 5 1,211 153 149
Bangkok Living Development 5 334 83 55
Nusasiri 5 4,058 138 129
Ten Thai Development 5 386 56 37
Proud Real Estate 5 920 195 68
Riverside Garden Marina (Branch of City Realty) 4 1,332 78 58
Supreme Team Co., Ltd. 4 352 35 32
V Property 4 1,542 257 250
Grande Asset Hotels & Properties 4 1,688 303 262
Tararom Estate 3 647 56 55
W-Property 3 787 178 178
Le Raffiné 24 3 159 51 49
Richmond Group 3 366 39 39
Dalvey Development 3 380 30 30
Thanapat Property Development 3 846 68 67
New Nordic Group 2 1,093 5 5
Intira Villas Company Limited. 2 30 7 7
Siamphan Enterprise 2 509 87 80
Chai Land Development 2 1,361 48 48
Country Group Development 2 1,418 94 87
Siam Home Development 2 2,592 57 57
Sathorn Chaophraya Arcadia 2 496 80 80
Urbana Estate 2 293 45 39
D.S. Tower 2 349 50 49
Maryland 2 385 36 36
City Resort Group 2 161 42 42
Samirano Group 2 183 54 54
Esse Development 2 151 127 8
Metro Star Property 2 381 30 30
Albright Holdings 2 764 97 97
Apollo Asset 2 308 40 40
Apex Development 1 595 28 28
Campbell Kane (Thailand) Ltd 1 30 12 12
Hemaraj Land And Development 1 218 51 50
Pan Thai Real Estate 1 278 99 87
BB Group 1 101 5 5
I.D.T.S. 1 68 37 37
V.K.J. 1 378 89 89
Sathorn Ria Co., Ltd. 1 580 109 109
HKR International 1 196 40 40
Thai Factory Development 1 226 79 79
Asoke Place 1 344 76 76
Asoke Motors 1 99 22 22
Pacific Star International 1 196 41 41
J.C. Tower 1 354 24 24
Kiarti Thanee 1 118 19 18
T.H.Y. Real Estate 1 146 46 46
D.K. Good View Tower 1 453 31 31
Premsiri 1 79 32 31
Living Land Capital 1 590 98 98
Vega Service 1 79 34 32
Baan Nondzee 1 64 28 28
K Land 1 397 1 1
Siam Syntech Constructions 1 692 2 2
Challenge Property 1 166 86 85
Siripat Asset 1 355 1 1
Belle Development 1 4,015 232 225
Equity Residential 1 384 34 33
Baan Chao Praya 1 478 50 50
National Union 1 78 12 12
Lake Green 1 68 19 16
City Development Limited Singapore 1 1,254 139 138
Pearl Property Development 1 78 24 24
Saranjai 1 480 39 39
EMC 1 130 28 8
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es