Liste der Bauträger in Thailand

Bauträger
Anzahl Projekte
Gesamtanzahl an Objekten
Zu Verkaufen vom Bauträger
Zu Verkaufen von Privat
Sansiri 236 90,262 5,993 4,898
Pruksa Real Estate 195 90,826 2,167 1,701
AP (Thailand) 163 74,774 4,634 3,881
Land and Houses 133 50,689 1,255 1,185
Supalai Public Company Limited 112 62,640 1,488 1,483
SC ASSET Corporation Public Company Limited 94 20,381 1,411 991
LPN Development 94 126,759 1,513 1,350
Ananda Development 86 55,281 2,989 2,379
Noble Development 50 30,128 1,956 1,628
Areeya Property 30 16,593 325 211
Major Development Estate Co., Ltd. 25 8,439 674 443
Botanica Luxury Phuket Co.,ltd 23 969 552 46
Grand Unity Development 23 14,999 582 394
Narai Property 22 14,708 299 291
CMC Group 21 6,237 279 238
Siamese Asset Public Company Limited 20 11,052 459 336
Chewathai 18 6,039 272 236
Raimon Land PCL. 17 5,432 1,065 1,047
Magnolia Quality Development Corporation Limited 16 8,347 429 300
Eastern Star Real Estate 14 5,794 632 203
Charn Issara Development 13 3,467 340 188
Matrix 12 4,296 168 139
Vistas Development Co., Ltd 12 5,191 264 191
Nova Group 10 3,460 177 163
The Attitude Club Co.,Ltd 10 565 103 61
Prinsiri 10 5,086 64 64
Plus Property Co., Ltd. 9 1,450 262 213
Fragrant Property 9 2,632 270 268
TCC Capital Land 9 4,275 561 559
Singha Estate 9 1,711 409 357
AQ Estate 8 2,300 139 137
BigTree Asset 7 623 56 56
Iris Group 6 4,985 61 26
Erawana 5 276 24 17
Siamnuwat Co.,Ltd. 5 1,901 227 124
KPN Land 5 1,211 142 138
Bangkok Living Development 5 334 124 49
V Property 5 1,542 232 225
Nusasiri 5 4,058 124 115
Ten Thai Development 5 386 54 35
Proud Real Estate 5 920 134 51
Supreme Team Co., Ltd. 4 352 32 29
Grande Asset Hotels & Properties 4 1,688 253 238
Tararom Estate 3 487 51 51
Riverside Garden Marina (Branch of City Realty) 3 1,332 62 42
W-Property 3 787 155 155
Le Raffiné 24 3 159 42 40
Richmond Group 3 366 42 42
Dalvey Development 3 380 27 27
Thanapat Property Development 3 846 66 65
New Nordic Group 2 1,093 4 4
Intira Villas Company Limited. 2 30 4 4
Siamphan Enterprise 2 509 77 70
Chai Land Development 2 1,361 39 39
Country Group Development 2 1,418 72 64
Siam Home Development 2 2,592 50 50
Sathorn Chaophraya Arcadia 2 496 72 72
Urbana Estate 2 293 48 42
D.S. Tower 2 349 49 48
Maryland 2 385 34 34
City Resort Group 2 161 42 42
Samirano Group 2 183 55 55
Metro Star Property 2 381 21 21
Albright Holdings 2 764 89 89
Apollo Asset 2 308 31 31
Apex Development 1 595 36 26
Campbell Kane (Thailand) Ltd 1 30 10 10
Hemaraj Land And Development 1 218 49 48
Pan Thai Real Estate 1 278 83 71
BB Group 1 101 5 5
I.D.T.S. 1 68 36 36
V.K.J. 1 378 81 81
Sathorn Ria Co., Ltd. 1 580 102 102
HKR International 1 196 33 33
Thai Factory Development 1 226 72 72
Asoke Place 1 344 64 64
Asoke Motors 1 99 22 22
Pacific Star International 1 196 40 40
J.C. Tower 1 354 23 23
Kiarti Thanee 1 118 18 17
T.H.Y. Real Estate 1 146 41 41
D.K. Good View Tower 1 453 28 28
Premsiri 1 79 28 28
Living Land Capital 1 590 92 92
Vega Service 1 79 31 29
Esse Development 1 25 8 8
Baan Nondzee 1 64 25 25
K Land 1 397 1 1
Siam Syntech Constructions 1 692 1 1
Challenge Property 1 166 61 60
Siripat Asset 1 355 1 1
Belle Development 1 4,015 184 178
Equity Residential 1 384 26 25
Baan Chao Praya 1 478 41 41
National Union 1 78 11 11
Lake Green 1 68 18 15
City Development Limited Singapore 1 1,254 131 130
Pearl Property Development 1 78 18 18
Saranjai 1 480 31 31
EMC 1 130 25 5
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es