- List your sales property
- Einloggen / Registrieren
-
Deutsch- de
-
THB - ฿
The company has emphasized on the importance of the customers constantly for more than 30 years from its beginning as a family business to become the listed real-estate development company worth over a billion Thai baht. Under the name SENA Development Public Company Limited, the owner still upholds the principle of the importance of the customer.
The commitment has shown in its vision, mission and business model. We are proud to be the quality real estate company as well as to make all customers be able to own their residences at price that's worth paying for. Moreover, during the terrible flood crisis, our company provides aid from SENA Volunteer Center that helps to take care of customers in various projects because we see all of our customers as a part of our family.
Inserieren Sie diese kostenlos auf SamuiTimes und finden Sie einen Käufer oder Mieter!
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Baujahr
▼
|
---|---|---|---|---|
Sena Kith BTS Saphanmai | Bangkok | 497 | ฿1,200,000 | Jan 2024 |
Sena Kith Srinakarin - Sridan | Samut Prakan | 618 | ฿1,250,000 | Dez 2023 |
Flexi Taopoon - Interchange | Bangkok | 555 | ฿1,980,000 | Dez 2023 |
Niche Mono Bangpo | Bangkok | 450 | ฿3,820,000 | Dez 2023 |
Sena Kith Chalongkrung-Latkrabang | Bangkok | 490 | N/A | Dez 2023 |
Flexi Suksawat | Bangkok | 493 | ฿1,610,000 | Dez 2023 |
Sena Avenue Rattanathibet – Bangbuathong | Nonthaburi | 50 | ฿5,110,000 | Nov 2023 |
Sena Kith Rangsit-Tiwanon | Pathum Thani | 735 | ฿49,800 | Sep 2023 |
Niche Mono Rama 9 | Bangkok | 410 | ฿2,630,000 | Jun 2023 |
Niche Pride Sathorn-Thapra | Bangkok | 868 | N/A | Jun 2023 |
Sena Kith MRT - Bangkae | Bangkok | 210 | N/A | Jan 2023 |
Sena Kith MRT - Bangkae Phase 2 | Bangkok | 378 | N/A | Jan 2023 |
Sena Eco Town Ramindra - Wongwaen | Bangkok | 480 | N/A | Jan 2023 |
Sena Eco Town Rangsit Station | Pathum Thani | 448 | N/A | Jan 2023 |
Sena Kith Westgate - Bangbuathong | Nonthaburi | 316 | ฿947,000 | Dez 2022 |
Flexi Rattanathibet | Nonthaburi | 474 | ฿2,280,000 | Aug 2022 |
PITI SUKHUMVIT 101 | Bangkok | 168 | ฿5,930,000 | Jun 2022 |
Niche Mono Chaengwattana | Nonthaburi | 921 | ฿2,470,000 | Jun 2022 |
Niche Mono Ramkhamhaeng | Bangkok | 1,698 | ฿2,390,000 | Jan 2022 |
Niche MONO Itsaraphap | Bangkok | 259 | ฿3,140,000 | Jan 2022 |
Sena Kith Thepharak-Bangbo | Samut Prakan | 328 | ฿1,300,000 | Jan 2022 |
Sena Kith Phetkasem - Phutthamonthon Sai 7 | Nakhon Pathom | 237 | N/A | Jan 2022 |
Flexi Sathorn - Charoennakorn | Bangkok | 899 | ฿2,190,000 | Dez 2021 |
Sena Viva Phetkasem - Phutthamonthon Sai 7 | Nakhon Pathom | 222 | ฿2,680,000 | Dez 2021 |
Niche MONO Mega Space Bangna | Samut Prakan | 795 | ฿2,680,000 | Mär 2021 |
The Kith Plus Phahonyothin - Khukot Phase 2 | Pathum Thani | 364 | ฿1,200,000 | Feb 2021 |
Sena Ville Boromratchachonnani - Sai 5 | Nakhon Pathom | 178 | N/A | Jan 2021 |
Sena Park Grand Ramindra | Bangkok | 174 | ฿7,870,000 | Dez 2020 |
Niche Mono Charoen Nakorn | Bangkok | 537 | ฿2,680,000 | Dez 2020 |
Sena Ville Lumlukka-Khlong 6 | Pathum Thani | 202 | ฿3,490,000 | Dez 2020 |
Niche Pride Taopoon-Interchange | Bangkok | 742 | ฿3,830,000 | Jun 2020 |
Niche Mono Sukhumvit - Bearing | Samut Prakan | 339 | ฿2,380,000 | Apr 2020 |
Niche Mono Sukhumvit - Puchao | Samut Prakan | 572 | ฿2,680,000 | Apr 2020 |
Baan Ruamtangfun 4 Phetkasem - Bangkhae | Bangkok | 196 | ฿2,190,000 | Jan 2020 |
Sena Grandhome Rangsit - Tiwanon | Pathum Thani | 88 | ฿7,670,000 | Dez 2019 |
SENA Park Ville Ramindra - Wongwaen | Bangkok | 218 | ฿8,220,000 | Dez 2019 |
Niche ID Pakkret Station | Nonthaburi | 864 | ฿1,540,000 | Jul 2019 |
Niche Mono Sukhumvit 50 | Bangkok | 434 | ฿2,680,000 | Dez 2018 |
Plum Condo Ram 60 Interchange | Bangkok | 960 | ฿1,580,000 | Dez 2018 |
Baan Sena Villa 9 | Bangkok | 528 | ฿1,950,000 | Mai 2018 |
Niche ID Sukhumvit 113 | Samut Prakan | 366 | ฿1,350,000 | Mär 2018 |
J City Rattanathibet – Bangbuathong | Nonthaburi | 261 | ฿2,880,000 | Jan 2018 |
The Kith Plus Sukhumvit 113 | Samut Prakan | 425 | ฿1,100,000 | Sep 2017 |
J Condo Sathorn - Kallaprapruk | Bangkok | 1,039 | ฿1,840,000 | Sep 2017 |
The Niche ID Serithai | Bangkok | 455 | ฿1,400,000 | Aug 2017 |
Niche Mono Peak Bangna | Bangkok | 42 | ฿3,490,000 | Apr 2017 |
The Kith Lite Bangkadi Tiwanon | Pathum Thani | 696 | ฿1,090,000 | Jan 2017 |
The Niche Pride Thonglor-Phetchaburi | Bangkok | 667 | ฿2,740,000 | Dez 2016 |
Niche Mono Ratchavipha | Bangkok | 840 | ฿2,050,000 | Dez 2016 |
The Niche ID Bangkhae | Bangkok | 434 | ฿1,350,000 | Mär 2016 |
Niche ID Rama 2 | Bangkok | 322 | ฿1,540,000 | Dez 2015 |
The Kith Lumlukka Klong 2 | Pathum Thani | 876 | ฿1,020,000 | Jun 2015 |
The Niche ID Ladprao - Wang Hin | Bangkok | 301 | ฿1,590,000 | Jan 2014 |
Sena Green Ville Ramintra | Bangkok | 71 | ฿3,330,000 | Dez 2012 |
The Niche Citi Ladprao 130 | Bangkok | 370 | ฿1,780,000 | Mär 2012 |
The Niche Mono Bangna | Bangkok | 643 | ฿1,580,000 | Jan 2012 |
The Kith Chaengwattana | Nonthaburi | 525 | ฿1,290,000 | Jan 2011 |
Villa Ramintra The Exclusive Zone | Bangkok | N/A | ฿4,680,000 | Okt 2010 |
The Niche Ratchada - Huay Kwang | Bangkok | 203 | ฿2,490,000 | Jan 2010 |
Villa Ramindra The Exculsive Zone | Bangkok | N/A | N/A | Jan 2010 |
The Niche Sukhumvit 49 | Bangkok | 120 | ฿2,290,000 | Dez 2007 |
The Niche Ladprao 48 | Bangkok | 261 | ฿1,400,000 | Dez 2007 |
Pattaya Country Club Home & Residence | Chon Buri | 323 | N/A | Fertiggestellt |
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Baujahr
▼
|
---|---|---|---|---|
COZI BTS Saphanmai | Bangkok | 656 | ฿1,460,000 | Jun 2026 |
Niche Pride Ekkamai | Bangkok | 879 | ฿5,560,000 | Apr 2026 |
Flexi Samrong - Interchange | Samut Prakan | 917 | ฿2,250,000 | Mär 2026 |
Flexi Riverview - Charoennakorn | Bangkok | 700 | ฿2,330,000 | Jan 2026 |
Flexi Mega Space Bangna | Samut Prakan | 807 | ฿2,310,000 | Jul 2025 |
Sena Kith Rangsit-Khlong 4 | Pathum Thani | 343 | N/A | Mär 2025 |
Sena Kith Samrong Interchange | Samut Prakan | 490 | ฿1,860,000 | Mär 2025 |
Sena Viva Sriracha-Assumption | Chon Buri | N/A | Im Bau | |
Sena Ville Wongwaen-Bangbuathong | Nonthaburi | N/A | Im Bau |