- List your sales property
- Einloggen / Registrieren
-
Deutsch- de
-
THB - ฿
- Kaufen
- Thailand Kaufimmobilien
- Thailand Marktübersicht
- Neueste Inserate sehen
- Warum mit uns kaufen?
- Mieten
- Verkaufen
- Projekte
AP (Thailand) Public Company Limited is a leading property development company, offering a wide range of residential properties for sale including townhouses, detached houses, semi detached house and condominiums. Each development project is located in a convenient residential neighbourhood or very close to the central business area, thus residents have easy access to various destinations. We accommodate the differing needs and lifestyles of residents and are committed to delivering quality design that fits in with the specific characteristics of each neighbourhood.
The company has an aspiration to develop high-quality residential properties located in the heart of the city or in great residential areas. In addition to potential locations in urban areas or near the public transport system, we focus on accommodating the needs of home buyers of each segment. Location, neighbourhood characteristics, individual needs and lifestyles are all taken into account in determining the optimal solution for our customers and ensuring the best possible properties, price range, brands and styles.
Inserieren Sie diese kostenlos auf SamuiTimes und finden Sie einen Käufer oder Mieter!
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Baujahr
▼
|
---|---|---|---|---|
Baan Klang Mueng The Edition Pinklao-Borom | Bangkok | 81 | ฿15,100,000 | Dez 2024 |
Life Rama 4 - Asoke | Bangkok | 1,237 | ฿3,730,000 | Aug 2024 |
Life Phahon-Ladprao | Bangkok | 598 | ฿4,110,000 | Jun 2024 |
Aspire Ratchayothin | Bangkok | 633 | ฿2,790,000 | Apr 2024 |
The City Sukhumvit-Onnut 2 | Bangkok | 64 | ฿37,200,000 | Jan 2024 |
The City Watcharapol | Bangkok | 126 | ฿22,100,000 | Jan 2024 |
Centro Vibhavadi | Bangkok | 233 | N/A | Dez 2023 |
Centro Ratchapruek - 345 | Nonthaburi | 187 | N/A | Dez 2023 |
Aspire Pinklao - Arun Ammarin | Bangkok | 395 | ฿2,870,000 | Jul 2023 |
Aspire Rattanathibet Weston | Nonthaburi | 854 | N/A | Jun 2023 |
Rhythm Charoenkrung Pavillion | Bangkok | 421 | ฿6,940,000 | Mai 2023 |
Pleno Bangna-Onnut | Samut Prakan | 423 | N/A | Jan 2023 |
The Palazzo Pinklao | Bangkok | 45 | ฿44,100,000 | Dez 2022 |
The Address Siam-Ratchathewi | Bangkok | 880 | ฿7,490,000 | Dez 2022 |
The City Ramintra 2 | Bangkok | 116 | N/A | Dez 2022 |
Apitown Khon Kaen | Khon Kaen | 279 | ฿6,530,000 | Nov 2022 |
Life Sathorn Sierra | Bangkok | 1,971 | ฿3,320,000 | Aug 2022 |
Rhythm Ekkamai Estate | Bangkok | 303 | ฿6,840,000 | Jun 2022 |
Aspire Erawan Prime | Samut Prakan | 1,275 | ฿2,000,000 | Feb 2022 |
The City Bangna | Samut Prakan | 167 | ฿15,600,000 | Jan 2022 |
Centro Ratchapruek - Suan Phak | Nonthaburi | 176 | ฿12,100,000 | Jan 2022 |
Centro Rama 9 Krungthep Kreetha | Bangkok | 127 | ฿10,300,000 | Dez 2021 |
The City Ratchaphruek-Suanphak | Nonthaburi | 133 | ฿14,000,000 | Dez 2021 |
The Palazzo Srinagarindra | Bangkok | 52 | ฿45,200,000 | Dez 2021 |
Pleno Ratchaphruek-Rattanathibet | Nonthaburi | 463 | ฿2,600,000 | Dez 2021 |
Grande Pleno Ratchapruek | Nonthaburi | 346 | ฿3,920,000 | Dez 2021 |
The City Ratchada-Wongsawang | Nonthaburi | 94 | ฿14,600,000 | Nov 2021 |
Life Ladprao Valley | Bangkok | 1,140 | ฿4,420,000 | Jul 2021 |
Life Asoke Hype | Bangkok | 1,253 | ฿3,910,000 | Jul 2021 |
Pleno Town Bangna | Samut Prakan | 351 | ฿2,710,000 | Jun 2021 |
Baan Klang Muang The Era Pinklao-Charan | Nonthaburi | 119 | ฿4,410,000 | Jan 2021 |
The City Ramintra 3 | Bangkok | 99 | ฿22,000,000 | Jan 2021 |
Baan Klang Muang Ladprao-Serithai | Bangkok | 334 | ฿5,230,000 | Jan 2021 |
Centro Phahol-Vibhavadi | Pathum Thani | 266 | N/A | Jan 2021 |
Centro Suksawat-Rama 3 | Bangkok | 256 | ฿6,020,000 | Dez 2020 |
Aspire Sukhumvit-Onnut | Bangkok | 553 | ฿2,260,000 | Dez 2020 |
Baan Klang Muang The Edition Rama 9-Krungthep Kreetha | Bangkok | 94 | N/A | Dez 2020 |
Pleno Ramintra | Bangkok | 287 | N/A | Dez 2020 |
Centro Rama 9-Motorway 2 | Bangkok | 204 | ฿10,500,000 | Dez 2020 |
Centro Bangna-Wongwaen | Bangkok | 133 | ฿8,950,000 | Dez 2020 |
THE SONNE Srinakarin – Bangna | Bangkok | 56 | ฿16,000,000 | Dez 2020 |
Pleno Chaiyapruek-Chaengwattana 2 | Nonthaburi | 270 | ฿2,810,000 | Dez 2020 |
Aspire Asoke-Ratchada | Bangkok | 1,025 | ฿2,560,000 | Aug 2020 |
Baan Klang Muang Rama 9 - Onnut | Bangkok | 209 | ฿3,620,000 | Jun 2020 |
Life Ladprao | Bangkok | 1,615 | ฿3,800,000 | Mai 2020 |
Life One Wireless | Bangkok | 1,344 | ฿4,620,000 | Apr 2020 |
Pleno Phaholyothin-Watcharapol 2 | Bangkok | 187 | N/A | Mär 2020 |
The City Bangna Km.7 | Samut Prakan | 88 | ฿24,000,000 | Jan 2020 |
Life Asoke Rama 9 | Bangkok | 2,248 | ฿3,320,000 | Jan 2020 |
Baan Klang Muang The Edition Bangna - Wongwaen | Bangkok | 50 | ฿15,100,000 | Dez 2019 |
Baan Klang Muang The Edition Rama 9-Pattanakarn | Bangkok | 118 | ฿4,390,000 | Dez 2019 |
Life Sukhumvit 62 | Bangkok | 438 | ฿3,210,000 | Nov 2019 |
Pleno Phaholyothin-Watcharapol | Bangkok | 301 | ฿2,970,000 | Aug 2019 |
Pleno Sukhumvit-Bangna | Samut Prakan | 295 | ฿3,780,000 | Jun 2019 |
Baan Klang Muang Rama 9 - Krungthep Kreetha | Bangkok | 245 | ฿5,180,000 | Mär 2019 |
Centro Watcharapol | Bangkok | 407 | ฿6,010,000 | Jan 2019 |
District Ekkamai-Ramintra | Bangkok | N/A | ฿20,100,000 | Jan 2019 |
Rhythm Rangnam | Bangkok | 385 | ฿5,930,000 | Dez 2018 |
Life Sukhumvit 48 | Bangkok | 612 | ฿3,120,000 | Dez 2018 |
Baan Klang Muang Ngamwongwan | Bangkok | 222 | ฿5,330,000 | Dez 2018 |
Rhythm Ekkamai | Bangkok | 303 | ฿5,330,000 | Dez 2018 |
Aspire Sathorn - Ratchaphruek | Bangkok | 1,049 | ฿2,210,000 | Sep 2018 |
Centro Bangna Km7 | Samut Prakan | 131 | ฿8,950,000 | Jul 2018 |
Vittorio 39 | Bangkok | 88 | ฿33,800,000 | Jun 2018 |
Centro Westgate | Nonthaburi | 144 | ฿7,940,000 | Jun 2018 |
Baan Klang Muang Sathorn - Suksawat | Samut Prakan | 204 | ฿4,930,000 | Jan 2018 |
Centro Ramindra-Chatuchot | Bangkok | 266 | ฿7,240,000 | Jan 2018 |
Pleno Phahonyothin-Rangsit | Pathum Thani | 363 | ฿2,910,000 | Jan 2018 |
Life Asoke | Bangkok | 1,642 | ฿4,410,000 | Dez 2017 |
Life Pinklao | Bangkok | 803 | ฿2,760,000 | Dez 2017 |
The City Paholyothin | Bangkok | 121 | ฿9,050,000 | Nov 2017 |
Mind Rama 2-Sathorn | Bangkok | 27 | N/A | Sep 2017 |
Aspire Erawan | Samut Prakan | 1,576 | ฿2,010,000 | Aug 2017 |
The City Ramintra | Bangkok | 98 | ฿8,650,000 | Jun 2017 |
Baan Klang Muang Swiss Town | Bangkok | N/A | ฿4,520,000 | Jun 2017 |
Rhythm Asoke 2 | Bangkok | 346 | ฿3,320,000 | Feb 2017 |
Baan Klang Muang The Edition Rama 9-Onnut | Bangkok | 98 | ฿5,130,000 | Feb 2017 |
The City Suksawat | Bangkok | 70 | N/A | Jan 2017 |
Baan Klang Muang Suksawat | Samut Prakan | N/A | N/A | Jan 2017 |
Pleno Ratchapruek-Rama 5 | Nonthaburi | 301 | ฿3,210,000 | Jan 2017 |
Aspire Sathorn-Thapra | Bangkok | 1,219 | ฿2,120,000 | Dez 2016 |
Rhythm Sukhumvit 36-38 | Bangkok | 496 | ฿3,620,000 | Dez 2016 |
Grande Pleno Suksawad | Bangkok | 146 | ฿6,530,000 | Dez 2016 |
Aspire Ratchada - Wongsawang | Bangkok | 1,232 | ฿1,680,000 | Jan 2016 |
The City Sukhumvit - Bangna | Bangkok | 94 | ฿17,600,000 | Jan 2016 |
Pleno Rattanathibet – Chaiyaphruek | Nonthaburi | 429 | ฿1,910,000 | Jan 2016 |
Rhythm Asoke | Bangkok | 385 | ฿2,960,000 | Dez 2015 |
Rhythm Sukhumvit 42 | Bangkok | 407 | ฿5,130,000 | Dez 2015 |
Rhythm Sathorn | Bangkok | 910 | ฿4,510,000 | Dez 2015 |
Baan Klang Muang Sathon-Taksin 2 | Bangkok | 484 | ฿5,930,000 | Dez 2015 |
Aspire Rattanathibet | Nonthaburi | 540 | ฿1,560,000 | Sep 2015 |
The Palazzo Charunsanitwong - Ratchapruek | Bangkok | 30 | ฿32,200,000 | Sep 2015 |
The City Rama 9 - Krungthep Kreetha | Bangkok | 77 | ฿25,100,000 | Sep 2015 |
Baan Klang Muang Rama 9 - Ramkhamhaeng | Bangkok | 350 | ฿6,030,000 | Jan 2015 |
Pleno Wongwaen - Ramintra | Bangkok | 232 | ฿2,610,000 | Jan 2015 |
Baan Klang Muang Rama 9-Ladprao | Bangkok | 214 | ฿8,800,000 | Jan 2015 |
Aspire Sathorn-Taksin Timber Zone | Bangkok | 546 | ฿1,860,000 | Dez 2014 |
Baan Klang Mueng Rattanatibet | Nonthaburi | 242 | N/A | Dez 2014 |
Baan Klang Muang Sathorn-Taksin 2 | Bangkok | 484 | ฿5,930,000 | Dez 2014 |
Baan Klang Muang Sukhumvit 77 | Bangkok | 194 | ฿6,630,000 | Dez 2014 |
Aspire Rattanatibet 2 | Nonthaburi | 1,428 | ฿1,400,000 | Dez 2014 |
Baan Klang Muang Urbanion Srinakarin 46/1 | Bangkok | 207 | ฿5,830,000 | Dez 2014 |
Baan Klang Muang Phahonyothin 50 | Bangkok | 108 | N/A | Dez 2014 |
Baan Klang Muang Rama 2 | Bangkok | 50 | ฿5,830,000 | Dez 2014 |
Soul Ladprao-Sena | Bangkok | 21 | N/A | Mai 2014 |
Baan Klang Muang Kaset - Nawamin | Bangkok | 136 | ฿4,520,000 | Jan 2014 |
The Address Phayathai | Bangkok | 152 | ฿8,030,000 | Dez 2013 |
Rhythm Sathorn - Narathiwas | Bangkok | 301 | ฿5,230,000 | Dez 2013 |
Aspire Rama 9 | Bangkok | 663 | ฿3,110,000 | Dez 2013 |
Life Ratchadapisek | Bangkok | 837 | ฿3,520,000 | Dez 2013 |
Aspire Sukhumvit 48 | Bangkok | 837 | ฿2,310,000 | Dez 2013 |
Baan Klang Muang S-Sense Onnuch-Wongwan | Bangkok | 338 | ฿4,220,000 | Dez 2013 |
Baan Klang Muang Urbanion Kaset-Navamin 2 | Bangkok | 271 | ฿5,530,000 | Dez 2013 |
Rhythm Sukhumvit 50 | Bangkok | 589 | ฿4,320,000 | Dez 2013 |
Aspire Wutthakat | Bangkok | 166 | ฿3,810,000 | Aug 2013 |
The Pleno Rama 5 - Pinklao | Nonthaburi | 427 | ฿2,680,000 | Jun 2013 |
Rhythm Sukhumvit 44/1 | Bangkok | 486 | ฿4,930,000 | Jan 2013 |
Baan Klang Mueng Ladprao 101 | Bangkok | 143 | N/A | Jan 2013 |
The City Ratchapruek-Charun 13 | Bangkok | 82 | N/A | Jan 2013 |
Pleno Suksawat 30 | Bangkok | 146 | N/A | Jan 2013 |
Rhythm Phahol-Ari | Bangkok | 809 | ฿4,320,000 | Dez 2012 |
The Address Asoke | Bangkok | 574 | ฿6,030,000 | Dez 2012 |
The Address Sukhumvit 61 | Bangkok | 99 | ฿5,520,000 | Dez 2012 |
Soul Ekamai Ladprao | Bangkok | 92 | N/A | Dez 2012 |
Baan Klang Muang Sathorn-Ratchapreuk | Bangkok | 484 | ฿4,680,000 | Dez 2012 |
Baan Klang Muang Rama 9 Motorway | Bangkok | 214 | ฿4,930,000 | Dez 2012 |
The Palazzo Ratburana | Bangkok | 45 | N/A | Jan 2012 |
The Address Sathorn | Bangkok | 562 | ฿7,730,000 | Dez 2011 |
Aspire Rama 4 | Bangkok | 1,432 | ฿2,010,000 | Dez 2011 |
Aspire Ngamwongwan | Bangkok | 1,458 | ฿1,800,000 | Dez 2011 |
Baan Klang Muang Urbanion Rama 9 - Ladprao | Bangkok | 303 | ฿6,030,000 | Dez 2011 |
Baan Klang Krung Rama 3 | Bangkok | 13 | ฿17,600,000 | Nov 2011 |
Baan Klang Muang Ratchada 36 | Bangkok | 145 | ฿12,100,000 | Nov 2011 |
Baan Klang Krung Sathorn-Narathiwas | Bangkok | 150 | ฿23,100,000 | Nov 2011 |
The Centro Ramindra | Bangkok | 296 | ฿6,740,000 | Sep 2011 |
Rhythm Ratchada - Huai Khwang | Bangkok | 539 | ฿4,830,000 | Jan 2011 |
Life At Sathorn 10 | Bangkok | 286 | ฿5,030,000 | Dez 2010 |
Life Ladprao 18 | Bangkok | 456 | ฿3,720,000 | Dez 2010 |
Rhythm Ratchada | Bangkok | 881 | ฿3,620,000 | Dez 2010 |
The Address Sukhumvit 28 | Bangkok | 246 | ฿8,650,000 | Dez 2010 |
Baan Klang Muang Rama 9 - Srinakarin | Bangkok | N/A | ฿6,530,000 | Dez 2010 |
The Centro Sukhumvit 113 | Samut Prakan | 2 | ฿7,740,000 | Mai 2010 |
The Address Pathumwan | Bangkok | 156 | ฿6,530,000 | Dez 2009 |
Baan Klang Muang Luzern Sukhumvit | Bangkok | 284 | N/A | Nov 2009 |
Life at Ratchada - Suthisan | Bangkok | 520 | ฿2,820,000 | Jan 2009 |
Life At Ratchada - Huay Kwang | Bangkok | 483 | ฿3,220,000 | Dez 2008 |
The Address Chidlom | Bangkok | 597 | ฿6,030,000 | Dez 2008 |
Life @ Thaphra | Bangkok | 672 | ฿2,310,000 | Dez 2008 |
Life @ Sukhumvit 65 | Bangkok | 540 | ฿3,220,000 | Dez 2008 |
Life at Sukhumvit 67 | Bangkok | 78 | ฿4,420,000 | Dez 2008 |
The Address Sukhumvit 42 | Bangkok | 449 | ฿4,120,000 | Dez 2008 |
Baan Klang Muang Urbanion Rama 9-Outer Ring | Bangkok | 100 | N/A | Dez 2008 |
Life At Phahon - Ari | Bangkok | 357 | ฿3,020,000 | Dez 2007 |
The Address Siam | Bangkok | 238 | ฿7,040,000 | Dez 2007 |
Baan Klang Muang Monte-Carlo | Bangkok | 261 | ฿6,430,000 | Apr 2006 |
Baan Klang Muang Ratchada - Mengjai 2 | Bangkok | 200 | ฿5,830,000 | Jan 2005 |
Citi Smart Condominium | Bangkok | 192 | ฿10,400,000 | Dez 2004 |
Baan Klang Krung Grande Vienna Rama 3 | Bangkok | 205 | ฿13,600,000 | Dez 2004 |
Baan Klang Krung Office Park Bangna | Bangkok | 110 | ฿17,000,000 | Jan 2004 |
Baan Klang Krung (British Town -Thonglor) | Bangkok | 99 | ฿33,200,000 | Dez 2003 |
Biztown Srinakarin | Bangkok | 50 | ฿8,640,000 | Jan 2000 |
Baan Klang Muang Ratchaphruek | Nonthaburi | 241 | ฿5,820,000 | Fertiggestellt |
Baan Klang Muang Rama 3-Ratburana | Bangkok | 114 | ฿4,660,000 | Fertiggestellt |
The City Sathon - Ratchapruek | Bangkok | 80 | ฿13,000,000 | Fertiggestellt |
Baan Klang Muang The Edition Phahol - Ramintra | Bangkok | 64 | ฿16,000,000 | Fertiggestellt |
Baan Klang Muang S-Sense Srinakarin | Bangkok | N/A | N/A | Fertiggestellt |
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Baujahr
▼
|
---|---|---|---|---|
Aspire Huai Khwang | Bangkok | 1274 | ฿3,570,000 | Jun 2027 |
Life Charoennakhon - Sathorn | Bangkok | 582 | ฿3,810,000 | Dez 2026 |
Rhythm Charoennakhon Iconic | Bangkok | 577 | ฿5,780,000 | Okt 2026 |
District Sukhumvit 77 | Bangkok | 26 | ฿37,900,000 | Dez 2025 |
Aspire Vipha-Victory | Bangkok | 593 | ฿4,520,000 | Okt 2025 |
Aspire Sukhumvit-Rama 4 | Bangkok | 1323 | ฿3,020,000 | Okt 2025 |
Aspire Onnut Station | Bangkok | 696 | ฿3,580,000 | Okt 2025 |
Baan Klang Muang The Edition Suksawat-Rama 3 | Bangkok | 28 | N/A | Im Bau |
Grande Pleno Mega Bangna | Samut Prakan | N/A | Im Bau | |
Centro Rama 9 – Motorway | Bangkok | ฿12,100,000 | Im Bau | |
Grande Pleno Rattanathibet | Nonthaburi | N/A | Im Bau | |
Grande Pleno Salaya-Borommaratchachonnani | Nonthaburi | 213 | N/A | Im Bau |
Grande Pleno Suksawat-Rama 3 | Bangkok | 303 | ฿4,830,000 | Im Bau |
Pleno Sukhumvit-Bangna 2 | Samut Prakan | 354 | N/A | Im Bau |
CENTRO Thawiwatthana | Bangkok | N/A | Im Bau | |
The City Rama 5 - Nakhon In | Nonthaburi | 63 | N/A | Im Bau |
Pleno Ramintra - Bangchan Station | Bangkok | 252 | N/A | Im Bau |
Aspire Itsaraphap Station | Bangkok | 270 | ฿2,940,000 | Im Bau |
Baan Klang Muang Suksawat-Rama 3 | Bangkok | 92 | N/A | Im Bau |
Good Day Sukhumvit 93 | Bangkok | 604 | ฿1,960,000 | Im Bau |
Pleno Rattanathibet - Bangyai | Nonthaburi | 421 | N/A | Im Bau |